LAST UPDATED: 29/09/23
Football Queensland has confirmed the referee match fees for the 2024 season.
Please note referee match fees and provisional age groups listed below are subject to change.
*Assistant Referee Fees paid per AR on game (max. of 2 per game).
*The below fees do not include GST.
*Australia Cup referee match fees will be determined by Football Australia.
Quick Links:
SEQ Conference Central Conference Northern Conference
Premier Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
NPL Men | $220.00 | $110.00 | $88.00 |
NPL U23 Men | $140.00 | $70.00 | $56.00 |
NPL Women | $175.00 | $87.50 | $70.00 |
NPL U23 Women | $110.00 | $55.00 | $44.00 |
FQPL 1 Men | $190.00 | $95.00 | $76.00 |
FQPL 1 U23 Men | $120.00 | $60.00 | $48.00 |
FQPL 2 | $160.00 | $80.00 | $64.00 |
FQPL 2 U23 Men | $100.00 | $50.00 | $40.00 |
FQPL 1 Women | $170.00 | $85.00 | $68.00 |
FQPL 1 U23 Women | $100.00 | $50.00 | $40.00 |
FQPL 2 Women | $140.00 | $70.00 | $56.00 |
FQPL 2 U23 Women | $90.00 | $45.00 | $36.00 |
SEQ Senior Metro Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
FQPL 3-6 Metro Men | $120.00 | $60.00 | $48.00 |
FQPL 3 U23 Metro Men | $95.00 | $47.50 | $38.00 |
FQPL 3 Metro Women | $115.00 | $57.50 | $46.00 |
FQPL 3 U23 Women | $90.00 | $45.00 | $36.00 |
FQPL 4 -6 U23 Metro Men | $90.00 | $45.00 | $36.00 |
Metro Division 1-2 Men | $95.00 | $47.50 | $- |
Metro Division 3-9 Men | $90.00 | $45.00 | $- |
Metro Division 1 -2 Women | $90.00 | $45.00 | $- |
Metro Division 3 – 5 Women North | $80.00 | $40.00 | $- |
SEQ Junior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
FQ Academy U13 | $52.00 | $26.00 | $- |
FQ Academy U14 | $64.00 | $32.00 | $- |
FQ Academy U15 | $64.00 | $32.00 | $- |
FQ Academy U16 | $70.00 | $35.00 | $- |
FQ Academy U18 | $90.00 | $45.00 | $- |
Metro Junior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
Metro U13 | $45.00 | $22.50 | $- |
Metro U14 | $50.00 | $25.00 | $- |
Metro U15 | $55.00 | $27.50 | $- |
Metro U16 | $65.00 | $32.50 | $- |
Metro U17 Girls | $65.00 | $32.50 | $- |
Metro U18 | $75.00 | $37.50 | $- |
South Coast Senior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
FQPL 3 South Coast Men | $130.00 | $65.00 | $52.00 |
FQPL 3 South Coast U23 Men | $95.00 | $47.50 | $38.00 |
FQPL 3 South Coast Women | $115.00 | $57.50 | $46.00 |
FQPL 4 South Coast Men | $115.00 | $57.50 | $46.00 |
FQPL 4 South Coast U23 Men | $90.00 | $45.00 | $36.00 |
South Coast Division 1 Men | $90.00 | $45.00 | $- |
South Coast Division 1 Women | $90.00 | $45.00 | $- |
South Coast Division 2 – 3 Mens | $80.00 | $40.00 | $- |
South Coast Division 2 Women North | $80.00 | $40.00 | $- |
South Coast Junior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
South Coast U13 | $45.00 | $22.50 | $- |
South Coast U14 | $50.00 | $25.00 | $- |
South Coast U15 | $55.00 | $27.50 | $- |
South Coast U16 | $65.00 | $32.50 | $- |
South Coast U17 | $65.00 | $32.50 | $- |
South Coast U18 | $75.00 | $37.50 | $- |
Darling Downs Senior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
FQPL 3 Darling Downs Men | $130.00 | $65.00 | $52.00 |
FQPL 3 Darling Downs U23s Men | $95.00 | $47.50 | $38.00 |
FQPL 3 Darling Downs Women | $100.00 | $50.00 | $40.00 |
Division One Darling Downs – Men | $90.00 | $45.00 | $- |
Stanthorpe Men (Div 1) | $80.00 | $40.00 | $- |
Division Two Men | $80.00 | $40.00 | $- |
Kingaroy Senior Men (Div 2) | $75.00 | $37.50 | $- |
Kingaroy Senior Women (Div 2) | $65.00 | $32.50 | $- |
Stanthorpe Women (Div 1) | $65.00 | $32.50 | $- |
Presidents Cup | $100.00 | $50.00 | $- |
Darling Downs Winstanley Shield | $100.00 | $50.00 | $- |
Darling Downs Tom McVeigh Trophy | $100.00 | $50.00 | $- |
Darling Downs Junior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
U13 Junior League/Stanthorpe Jnr Colts | $45.00 | $22.50 | $- |
Kingaroy Cadets/ Stanthorpe Fillies | $45.00 | $22.50 | $- |
U14/15 Junior League | $55.00 | $27.50 | $- |
Stanthorpe Senior Colts (14/15/16) | $60.00 | $30.00 | $- |
U16/17 Junior League | $60.00 | $30.00 | $- |
Sunshine Coast Senior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
FQPL 3 Sunshine Coast Men | $130.00 | $65.00 | $52.00 |
FQPL 3 Sunshine Coast U23 Men | $100.00 | $50.00 | $40.00 |
FQPL 3 Sunshine Coast Women | $115.00 | $57.50 | $46.00 |
FQPL 3 Sunshine Coast U23 Women | $90.00 | $45.00 | $36.00 |
Sunshine Coast Division 1- 2 | $85.00 | $42.50 | $- |
Sunshine Coast Division 3 | $85.00 | $42.50 | $- |
Sunshine Coast Division Over 35 | $85.00 | $42.50 | $- |
Sunshine Coast Girls United | $30.00 | $15.00 | $- |
Sunshine Coast Junior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
Sunshine Coast U13 | $45.00 | $22.50 | $- |
Sunshine Coast U14 | $50.00 | $25.00 | $- |
Sunshine Coast U15 | $55.00 | $27.50 | $- |
Sunshine Coast U16 | $65.00 | $32.50 | $- |
Sunshine Coast U17 | $70.00 | $35.00 | $- |
Sunshine Coast U18 | $80.00 | $40.00 | $- |
Central Coast Senior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
FQPL 3 Central Coast Men | $110.00 | $55.00 | $44.00 |
FQPL 3 Central Coast U23 Men | $90.00 | $45.00 | $36.00 |
FQPL 3 Central Coast Women | $110.00 | $55.00 | $44.00 |
CC North Div 1 Men | $80.00 | $40.00 | $- |
CC South Div 1 Women | $80.00 | $40.00 | $- |
Over 35s Men | $80.00 | $40.00 | $- |
Girls United Central Coast | $30.00 | $15.00 | $- |
Central Coast Junior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
Central Coast U12 | $30.00 | $15.00 | $- |
Central Coast U13 | $45.00 | $22.50 | $- |
Central Coast U13 FQPL | $50.00 | $25.00 | $- |
Central Coast U14 | $55.00 | $27.50 | $- |
Central Coast U15 | $60.00 | $30.00 | $- |
Central Coast U15 FQPL | $65.00 | $32.50 | $- |
Central U16/17 | $70.00 | $35.00 | $- |
Central Coast U16/17 FQPL | $75.00 | $37.50 | $- |
Wide Bay Senior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
FQPL 3 Wide Bay Men | $110.00 | $55.00 | $44.00 |
FQPL 3 Wide Bay Men U23 | $90.00 | $45.00 | $36.00 |
FQPL 3 Wide Bay Women | $110.00 | $55.00 | $44.00 |
U23 Women | $90.00 | $45.00 | $36.00 |
Wide Bay Division 1 – 2 | $80.00 | $40.00 | $- |
Wide Bay Division 1 Women | $80.00 | $40.00 | $- |
Wide Bay Girls United | $30.00 | $15.00 | $- |
Wide Bay Junior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
Wide Bay U12 | $30.00 | $15.00 | $- |
Wide Bay U13 | $45.00 | $22.50 | $- |
Wide Bay U13 FQPL | $50.00 | $25.00 | $- |
Wide Bay U14 | $55.00 | $27.50 | $- |
Wide Bay U15 | $60.00 | $30.00 | $- |
Wide Bay U15 FQPL | $65.00 | $32.50 | $- |
Wide Bay U16/17 | $70.00 | $35.00 | $- |
Wide Bay U16/17 FQPL | $75.00 | $37.50 | $- |
Whitsunday Coast Senior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
FQPL 3 Whitsundays Coast Men | $110.00 | $55.00 | $44.00 |
FQPL 3 Whitsundays Coast U23 Men | $90.00 | $45.00 | $36.00 |
FQPL 3 Whitsundays Coast Women | $110.00 | $55.00 | $44.00 |
FQPL 3 Whitsundays Coast U23 Women | $90.00 | $45.00 | $36.00 |
WC League 1 Men | $80.00 | $40.00 | $- |
WC League 1 Reserve Men | $80.00 | $40.00 | $- |
Whitsunday Coast Junior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
WC FQPL U13 | $45.00 | $22.50 | $- |
WC U13 Division 1 | $52.00 | $26.00 | $- |
WC FQPL U15 | $55.00 | $27.50 | $- |
Northern Senior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
FQPL Northern Men | $110.00 | $55.00 | $44.00 |
FQPL Northern U23 Men | $90.00 | $45.00 | $36.00 |
FQPL Northern Women | $110.00 | $55.00 | $44.00 |
U23 Women | $90.00 | $45.00 | $36.00 |
Northern Division 1 Men | $90.00 | $45.00 | $- |
Northern Division 1 Women | $90.00 | $45.00 | $- |
Northern Division 2 Men | $80.00 | $40.00 | $- |
Northern Junior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
Northern 12/13 Girls FQPL | $45.00 | $22.50 | $- |
Northern U13 FQPL | $45.00 | $22.50 | $- |
Northern U14 FQPL | $50.00 | $25.00 | $- |
Northern U15/16 | $65.00 | $32.50 | $- |
FQPL Northern U14/17 Girls | $60.00 | $30.00 | $- |
FQPL Northern U18s | $80.00 | $40.00 | $- |
Far North Senior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
FQPL Far North & Gulf Men | $110.00 | $55.00 | $44.00 |
FQPL Far North & Gulf U23 Men | $90.00 | $45.00 | $36.00 |
FQPL Far North & Gulf FQPL Women | $110.00 | $55.00 | $44.00 |
U23 Women | $90.00 | $45.00 | $36.00 |
FQ Far North Men Division 1 | $90.00 | $45.00 | $- |
FQ Far North Men Division 2 | $90.00 | $45.00 | $- |
Far North Junior Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
FQPL Far North & Gulf 13s | $45.00 | $22.50 | $- |
FQPL Far North & Gulf 14s | $50.00 | $25.00 | $- |
FQPL Far North & Gulf 16s | $65.00 | $32.50 | $- |
FQPL Far North & Gulf 18s | $80.00 | $40.00 | $- |
Mt Isa Competition Referee Fees
Competition | 2024 Referees Fees | 2024 Assistant Referee Fees | Fourth Official Referee Fees |
Gulf Premier League Men | $110.00 | $55.00 | $44.00 |
Gulf Premier League Women | $100.00 | $50.00 | $40.00 |
Gulf U12/13 | $45.00 | $22.50 | $- |
Gulf Under 14/16 | $50.00 | $25.00 | $- |