The Queensland fixtures for Rounds 2 and 3 of the FFA Cup have been confirmed following the draw held by Football Queensland (FQ) on Monday, 25 January.
Football Brisbane General Manager Rafe Griffin, Football Gold Coast General Manager Damien Bresic and FQ Wide Bay Administrator Ash Bratton were in attendance at FQ’s Meakin Park for Monday’s draw.
114 teams from across the state took part in the first Preliminary Rounds draw of 2021, with a total of 138 teams set to compete in this year’s FFA Cup competition, from community clubs to the National Premier Leagues (NPL) Queensland.
FQ has since been informed of the withdrawal of North Lakes Mustangs FC from the FFA Cup competition. Their Round 2 fixture has therefore become a bye for opponents Rockville Rovers.
Rounds 2 and 3 of the FFA Cup will see Queensland sides coming up against teams from their own region, with South East Queensland, Wide Bay and Central Queensland teams kicking off their FFA Cup campaigns in Round 2.
Mackay, North Queensland and Far North Queensland will then join the competition in Round 3.
View the full list of Round 2 and 3 fixtures below.
SEQ Round 2 Draw
HOME | AWAY | ||
1 | Tallebudgera Valley FC | – | Bye |
2 | Burleigh Heads SC | – | Bye |
3 | Brisbane Athletic | – | Bye |
4 | Logan Metro | – | Bye |
5 | Buderim Wanderers FC | – | Bye |
6 | The Gap | – | Bye |
7 | Pine Rivers Athletic | – | Bye |
8 | Gympie United FC | – | Bye |
9 | Ormeau FC | – | Bye |
10 | Ripley Valley | – | Bye |
11 | Moggill FC | vs. | Gatton Redbacks FC |
12 | Nerang SC | vs. | Bribie Island Tigers FC |
13 | AC Carina | vs. | Noosa Lions FC |
14 | Acacia Ridge | vs. | Tamborine Mountain Eagles SC |
15 | Clairvaux | vs. | Western Spirit |
16 | Logan Village Falcons | vs. | Woombye Snakes FC |
17 | Springfield United | vs. | Nambour Yandina United FC |
18 | Ipswich City | vs. | Slacks Creek |
19 | Caloundra FC | vs. | Coolum FC |
20 | Bardon Latrobe | vs. | Brisbane Knights |
21 | Garden City Raiders FC | vs. | Mt Gravatt Hawks |
22 | Centenary Stormers | vs. | UQFC |
23 | Kangaroo Point Rovers | vs. | Jimboomba United |
24 | Redcliffe PCYC | vs. | Surfers Paradise Apollo SC |
25 | Bayside United | vs. | Runaway Bay SC |
26 | Newmarket | vs. | Beerwah Glasshouse United |
27 | Kawana FC | vs. | West Wanderers FC |
28 | Ridge Hills | vs. | Tarragindi Tigers |
29 | Pine Hills | vs. | Robina City SC |
30 | Tweed United FC | vs. | Palm Beach |
31 | Narangba Eagles | vs. | Annerley |
32 | North Brisbane | vs. | The Lakes |
33 | Pacific Pines FC | vs. | North Pine |
34 | Albany Creek Excelsior | vs. | Bethania Rams |
35 | Maroochydore FC | vs. | Willowburn FC |
36 | New Farm United | vs. | Teviot Downs |
37 | USQFC | vs. | Brighton Bulldogs |
38 | Kingscliff District FC | vs. | Westside Grovely |
39 | Rockville Rovers FC | – | Bye |
40 | St. George Willawong | vs. | Musgrave Mustangs |
41 | Toowong FC | vs. | Park Ridge |
42 | Southport SC | vs. | Oxley United |
SEQ Round 3 Draw
HOME | AWAY | ||
1 | Centenary Stormers / UQFC | vs. | Pine Rivers Athletic |
2 | Kangaroo Point Rovers / Jimboomba United | vs. | Tweed United FC / Palm Beach |
3 | Tallebudgera Valley FC | vs. | Magic United |
4 | Logan Village Falcons / Woombye Snakes FC | vs. | Acacia Ridge / Tamborine Mountain Eagles SC |
5 | Maroochydore FC / Willowburn FC | vs. | Southport SC / Oxley United |
6 | North Star FC | vs. | Albany Creek Excelsior / Bethania Rams |
7 | Moggill FC / Gatton Redbacks FC | vs. | Caboolture FC |
8 | New Farm United / Teviot Downs | vs. | Newmarket / Beerwah Glasshouse United |
9 | Gympie United FC | vs. | Garden City Raiders FC / Mt Gravatt Hawks |
10 | Toowong FC / Park Ridge | vs. | Grange Thistle |
11 | Logan Metro | vs. | Coomera FC |
12 | Kawana FC / West Wanderers FC | vs. | St. George Willawong / Musgrave Mustangs |
13 | Nerang SC / Bribie Island Tigers FC | vs. | Taringa FC |
14 | USQFC / Brighton Bulldogs | vs. | Pine Hills / Robina City SC |
15 | North Brisbane / The Lakes | vs. | Burleigh Heads SC |
16 | Kingscliff District FC / Westside Grovely | vs. | Narangba Eagles / Annerley |
17 | Springfield United / Nambour Yandina United FC | vs. | Bardon Latrobe / Brisbane Knights |
18 | Redcliffe PCYC / Surfers Paradise Apollo SC | vs. | The Gap |
19 | Ridge Hills / Tarragindi Tigers | vs. | Ormeau FC |
20 | Ripley Valley | vs. | Samford FC |
21 | Buderim Wanderers FC | vs. | Ipswich City / Slacks Creek |
22 | Pacific Pines FC / North Pine | vs. | Clairvaux / Western Spirit |
23 | Caloundra FC / Coolum FC | vs. | Rockville Rovers FC |
24 | AC Carina / Noosa Lions FC | vs. | Brisbane Athletic |
25 | Bayside United / Runaway Bay SC | vs. | Virginia FC |
SEQ Round 2 Draw – Wide Bay
HOME | AWAY | ||
1 | Tinana FC | – | Bye |
2 | S.C. Corinthians FC | – | Bye |
3 | Across The Waves FC | vs. | Kawungan Sandy Straits Jets FC |
4 | Granville FC | vs. | United Park Eagles FC |
SEQ Round 2 Draw – Central
HOME | AWAY | ||
1 | Bluebirds United FC | – | Bye |
2 | Capricorn Coast FC | – | Bye |
3 | Berserker Southside | vs. | Clinton FC |
4 | Nerimbera FC | vs. | Frenchville FC |
SEQ Round 3 Draw – Wide Bay
HOME | AWAY | ||
1 | S.C. Corinthians FC | vs. | Tinana FC |
2 | Granville FC vs. United Park Eagles FC | vs. | Across The Waves FC vs. Kawungan Sandy Straits Jets FC |
SEQ Round 3 Draw – Central
HOME | AWAY | ||
1 | Bluebirds United FC | vs. | Nerimbera FC vs. Frenchville FC |
2 | Capricorn Coast FC | vs. | Berserker Southside vs. Clinton FC |
SEQ Round 3 Draw – Mackay
HOME | AWAY | ||
1 | Mackay Lions SC | – | Bye |
2 | Magpies FC | – | Bye |
3 | City Brothers FC | vs. | Mackay Wanderers FC |
SEQ Round 3 Draw – North Queensland
HOME | AWAY | ||
1 | Ross River (JCU) FC | vs. | Saints Eagles Souths FC |
2 | MA Olympic FC | vs. | Estates FC |
3 | Brothers Townsville FC | vs. | Ingham FC |
4 | Rebels FC | vs. | Townsville Warriors FC |
SEQ Round 3 Draw – Far North Queensland
HOME | AWAY | ||
1 | Mareeba United FC | vs. | Edge Hill United FC |
2 | Leichhardt FC | vs. | Southside Comets FC |
3 | Marlin Coast Rangers FC | vs. | Douglas United FC |
4 | Innisfail United FC | vs. | Stratford Dolphins FC |