The fixtures for the opening rounds of the 2026 Kappa Queensland Cup have been confirmed today as the biggest ever edition of the tournament prepares to kick off.
A record 307 teams will participate in this year’s Kappa Queensland Cup, making it the largest tournament to date across each of the four competitions – Men, Women, Under 18 Boys and Under 18 Girls (Youth).
View the 2026 Kappa Queensland Cup opening rounds fixtures below.
KAPPA QUEENSLAND CUP MEN
Regional Men’s – Qualifying (Central Coast)
| Fixture | Home Club | Away Club |
| 1 | Southside United | Clinton FC |
| Bye | Berserker Bears | |
| Bye | Boyne Tannum FC | |
| Bye | Bluebirds United | |
| Bye | Capricorn Coast FC | |
| Bye | Central FC | |
| Bye | Frenchville SC | |
| Bye | Nerimbera FC |
Regional Men’s – Qualifying (Wide Bay)
| Fixture | Home Club | Away Club |
| 1 | Doon Villa | Bargara FC |
| Bye | Across The Waves | |
| Bye | Bingera FC | |
| Bye | Brothers Aston Villa | |
| Bye | SC Corinthians | |
| Bye | Sunbury Blues | |
| Bye | United Park Eagles | |
| Bye | United Warriors |
Regional Men’s – Round 1 (Central Coast)
| Fixture | Home Club | Away Club |
| 1 | Nerimbera FC | Capricorn Coast FC |
| 2 | Bluebirds United | Frenchville SC |
| 3 | Central FC | Boyne Tannum FC |
| 4 | Southside United / Clinton FC | Berserker Bears |
Regional Men’s – Round 1 (Wide Bay)
| Fixture | Home Club | Away Club |
| 1 | United Warriors | Bingera FC |
| 2 | SC Corinthians | Brothers Aston Villa |
| 3 | Doon Villa/Bargara FC | Sunbury Blues |
| 4 | Across The Waves | United Park Eagles |
Regional Men’s – Round 2 (Central Coast)
| Fixture | Home Club | Away Club |
| 1 | Nerimbera FC/Capricorn Coast FC | Central FC/Boyne Tannum FC |
| 2 | Bluebirds United/Frenchville SC | Southside United/Clinton FC/Berserker Bears |
Regional Men’s – Round 2 (Wide Bay)
| Fixture | Home Club | Away Club |
| 1 | Doon Villa/Bargara FC/Sunbury Blues | Across The Waves/United Park Eagles |
| 2 | United Warriors/Bingera FC | SC Corinthians/Brothers Aston Villa |
Regional Men’s – Round 2 (Whitsunday Coast)
| Fixture | Home Club | Away Club |
| 1 | Mackay Wanderers FC | Mackay Lions |
| 2 | Magpies FC | Mackay Rangers FC |
| 3 | Whitsunday United FC | City Brothers FC |
| 4 | Dolphins FC | Country United |
Regional Men’s – Round 2 (Northern)
| Fixture | Home Club | Away Club |
| 1 | Townsville Warriors | Riverway JCU |
| 2 | Saints Eagles Souths | Burdekin FC |
| 3 | Brothers Townsville | Rebels FC |
| 4 | Estates FC | MA Olympic FC |
Regional Men’s – Round 2 (Far North & Gulf)
| Fixture | Home Club | Away Club |
| 1 | Innisfail United FC | Stratford Dolphins FC |
| 2 | Redlynch Strikers United FC | Mareeba United FC |
| 3 | Edge Hill Tigers FC | Marlin Coast Rangers FC |
| 4 | Southside Comets FC | Leichhardt FC |
Regional Men’s – Round 3 (Central Coast)
| Fixture | Home Club | Away Club |
| 1 | Bluebirds United/Frenchville SC/Southside United/Clinton FC/Berserker Bears | Nerimbera FC/Capricorn Coast FC/Central FC/Boyne Tannum FC |
Regional Men’s – Round 3 (Wide Bay)
| Fixture | Home Club | Away Club |
| 1 | United Warriors/Bingera FC/SC Corinthians/Brothers Aston Villa | Doon Villa / Bargara FC/Sunbury Blues/Across The Waves/United Park Eagles |
Regional Men’s – Round 3 (Whitsunday Coast)
| Fixture | Home Club | Away Club |
| 1 | Magpies FC/Mackay Rangers FC | Dolphins FC Men/Country United |
| 2 | Whitsunday United FC/City Brothers FC | Mackay Wanderers FC/Mackay Lions |
Regional Men’s – Round 3 (Northern)
| Fixture | Home Club | Away Club |
| 1 | Townsville Warriors/Riverway JCU | Estates FC/MA Olympic FC |
| 2 | Brothers Townsville/Rebels FC | Saints Eagles Souths/Burdekin FC |
Regional Men’s – Round 3 (Far North & Gulf)
| Fixture | Home Club | Away Club |
| 1 | Edge Hill Tigers FC/ Marlin Coast Rangers FC | Innisfail United FC/ Stratford Dolphins FC |
| 2 | Redlynch Strikers United FC/ Mareeba United FC | Southside Comets FC/ Leichhardt FC |
SEQ Men’s – Round 2
| Fixture | Home Club | Away Club |
| 1 | Springfield United | Runaway Bay |
| 2 | Nambour Yandina | St Albans |
| 3 | Beerwah | Palm Beach |
| 4 | North Pine | Logan Village |
| 5 | Bardon Latrobe | Ripley Valley |
| 6 | Tarragindi Tigers | Ipswich Knights |
| 7 | Woombye | AC Carina |
| 8 | Moggill FC | Kangaroo Point Rovers |
| 9 | North Brisbane FC | Coolum FC |
| 10 | Pacific Pines | Tweed United |
| 11 | Brighton Bulldogs | Bethania Rams |
| 12 | Redcliffe Dolphins | Centenary Stormers |
| 13 | Ridge Hills | Annerley FC |
| 14 | Highfields | Willowburn |
| 15 | Acacia Ridge | Gatton Redbacks |
| Bye | Australian Catholic University | |
| Bye | Baringa | |
| Bye | Bilambil Terranora | |
| Bye | Bribie Island | |
| Bye | Burleigh Heads | |
| Bye | Coomera FC | |
| Bye | Gympie United | |
| Bye | Jimboomba United | |
| Bye | Kawana FC | |
| Bye | Kingscliff | |
| Bye | Logan Metro | |
| Bye | Logan Roos | |
| Bye | Maroochydore Swans | |
| Bye | Mooroondu | |
| Bye | Mt Gravatt Hawks | |
| Bye | Mudgeeraba | |
| Bye | Musgrave FC | |
| Bye | Nerang | |
| Bye | New Farm United | |
| Bye | Newmarket | |
| Bye | Noosa Lions | |
| Bye | North Lakes United | |
| Bye | Ormeau FC | |
| Bye | Oxley United | |
| Bye | Pimpama FC | |
| Bye | Pine Rivers FC | |
| Bye | QUT FC | |
| Bye | Rockville Rovers | |
| Bye | Slacks Creek | |
| Bye | Stanthorpe Carlton Utd | |
| Bye | Surfers Paradise Apollo | |
| Bye | Tamborine Mountain | |
| Bye | The Gap FC | |
| Bye | UniSQFC | |
| Bye | UQFC | |
| Bye | Warwick FC | |
| Bye | West Wanderers | |
| Bye | Western Spirit | |
| Bye | Westside Grovely | |
| Bye | Yeronga Eagles |
KAPPA QUEENSLAND CUP WOMEN
Regional Women’s – Round 1 (Wide Bay)
| Fixture | Home Club | Away Club |
| 1 | Across the Waves | Sunbury Blues |
| 2 | United Park Eagles | Tinana |
| Bye | Doon Villa | |
| Bye | KSS Jets |
Regional Women’s – Round 1 (Central Coast)
| Fixture | Home Club | Away Club |
| 1 | Nerimbera FC | Frenchville SC |
| 2 | Central FC | Clinton FC |
| 3 | Boyne Tannum FC | Berserker Bears |
| Bye | Bluebirds United |
Regional Women’s – Round 2 (Wide Bay)
| Fixture | Home Club | Away Club |
| 1 | United Park Eagles/Tinana | Doon Villa |
| 2 | Across the Waves/Sunbury Blues | KSS Jets |
Regional Women’s – Round 2 (Central Coast)
| Fixture | Home Club | Away Club |
| 1 | Nerimbera FC/Frenchville SC | Boyne Tannum FC/Berserker Bears |
| 2 | Bluebirds United | Central FC/Clinton FC |
Regional Women’s – Round 2 (Whitsunday Coast)
| Fixture | Home Club | Away Club |
| 1 | Magpies FC | Whitsunday United FC |
| 2 | Country United FC | Mackay Rangers FC |
| 3 | Dolphins FC | City Brothers FC |
| 4 | Mackay Lions | Mackay Wanderers FC |
Regional Women’s – Round 2 (Northern)
| Fixture | Home Club | Away Club |
| 1 | Saints Eagles Souths | Brothers Townsville |
| 2 | Townsville Warriors | MA Olympic |
| Bye | Estates Soccer Club | |
| Bye | Riverway JCU |
Regional Women’s – Round 2 (Far North & Gulf)
| Fixture | Home Club | Away Club |
| 1 | Southside Comets | Mareeba United |
| 2 | Marlin Coast Rangers | Leichhardt FC |
| 3 | Redlynch Strikers United | Edge Hill Tigers |
| Bye | Stratford Dolphins |
SEQ Women’s – Qualifying
| Fixture | Home Club | Away Club |
| 1 | Gatton Redbacks | Toowong FC |
| 2 | Ipswich FC | Wynnum Wolves |
| 3 | Beerwah FC | |
| 4 | Broadbeach United | |
| 5 | Chinchilla Honeybears | |
| 6 | Coomera FC | |
| 7 | Gympie United | |
| 8 | Highfields | |
| 9 | Kawana FC | |
| 10 | Kingscliff | |
| 11 | Magic United | |
| 12 | Mt Gravatt Hawks | |
| 13 | Musgrave FC | |
| 14 | Narangba Eagles | |
| 15 | New Farm United | |
| 16 | Noosa Lions | |
| 17 | Northern Rivers | |
| 18 | Nambour Yandina United | |
| 19 | Ormeau FC | |
| 20 | Pacific Pines | |
| 21 | Pine Hills | |
| 22 | Robina City FC | |
| 23 | Rochedale Rovers | |
| 24 | Rockville Rovers | |
| 25 | Springfield United | |
| 26 | Surfers Paradise Apollo | |
| 27 | Tarragindi Tigers | |
| 28 | UniSQFC | |
| 29 | Warwick FC | |
| 30 | Willowburn FC | |
| 31 | Woombye FC | |
| 32 | Yeronga Eagles |
SEQ Women’s – Round 1
| Fixture | Home Club | Away Club |
| 1 | Musgrave FC | Chinchilla Honeybears |
| 2 | Kawana FC | Gatton Redbacks/Toowong FC |
| 3 | Rochedale Rovers | UniSQFC |
| 4 | Broadbeach United | Tarragindi Tigers |
| 5 | Springfield United | Coomera FC |
| 6 | Rockville Rovers | Magic United |
| 7 | Ipswich FC/Wynnum Wolves | Ormeau FC |
| 8 | Willowburn FC | Kingscliff Wolves |
| 9 | Pine Hills | Northern Rivers |
| 10 | Highfields FC | Surfers Paradise Apollo |
| 11 | Mt Gravatt Hawks | Woombye FC |
| 12 | Narangba Eagles Women | Warwick FC |
| 13 | Yeronga Eagles | Nambour Yandina United |
| 14 | Beerwah FC | Noosa Lions |
| 15 | Robina City FC | Gympie United |
| 16 | Pacific Pines | New Farm United |
SEQ Women’s – Round 2
| Fixture | Home Club | Away Club |
| 1 | Narangba Eagles/Warwick FC | Willowburn FC/Kingscliff |
| 2 | Rochedale Rovers/UniSQFC | Pacific Pines/New Farm United |
| 3 | Beerwah FC/Noosa Lions | Ipswich FC/Wynnum Wolves/Ormeau FC |
| 4 | Kawana FC/Gatton Redbacks/Toowong FC | Rockville Rovers/Magic United |
| 5 | Highfields FC/Surfers Paradise Apollo | Musgrave FC/Chinchilla Honeybears |
| 6 | Springfield United/Coomera FC | Broadbeach United/Tarragindi Tigers |
| 7 | Mt Gravatt Hawks/Woombye FC | Robina City FC/Gympie United |
| 8 | Pine Hills/Northern Rivers | Yeronga Eagles/Nambour Yandina United |
KAPPA QUEENSLAND CUP U18 BOYS
Under 18 Boys – Round of 32
| Fixture | Home Club | Away Club |
| 1 | Gold Coast United | Sunshine Coast Wanderers |
| 2 | Grange Thistle | Eastern Suburbs |
| 3 | Brisbane City FC | Virginia United |
| 4 | Olympic FC | Magic United |
| 5 | SWQ Thunder v Robina City | Rochedale Rovers |
| 6 | Brisbane Strikers | Taringa Rovers |
| 7 | Wynnum Wolves | Moreton City Excelsior |
| 8 | Lions FC | Gold Coast Knights |
| 9 | Samford Rangers | North Lakes United v Pine Hills |
| 10 | Ipswich FC | Redlands United v UQFC |
| 11 | Peninsula Power | Holland Park Hawks |
| 12 | Caboolture Sports FC | The Gap FC |
| 13 | Southside Eagles v Noosa Lions | Capalaba FC |
| 14 | Logan Lightning | North Star v Brighton Bulldogs |
| 15 | QLD U16 State Team | Coomera FC v Springfield United |
| 16 | Mitchelton FC | Ipswich Knights |
Under 18 Boys – Round of 16
| Fixture | Home Club | Away Club |
| 1 | QLD U16 State Team/Coomera FC v Springfield United | Samford Rangers/North Lakes United v Pine Hills |
| 2 | Olympic FC/Magic United | Brisbane Strikers/Taringa Rovers |
| 3 | Grange Thistle/Eastern Suburbs | Peninsula Power/Holland Park Hawks |
| 4 | Southside Eagles v Noosa Lions/Capalaba FC | SWQ Thunder v Robina City/Rochedale Rovers |
| 5 | Brisbane City FC/Virginia United | Lions FC/Gold Coast Knights |
| 6 | Mitchelton FC/Ipswich Knights | Gold Coast United/Sunshine Coast Wanderers |
| 7 | Wynnum Wolves/Moreton City Excelsior | Ipswich FC/Redlands United v UQFC |
| 8 | Caboolture Sports FC/The Gap FC | Logan Lightning/North Star v Brighton Bulldogs |
KAPPA QUEENSLAND CUP U18 GIRLS
Under 18 Girls – Round of 32
| Fixture | Home Club | Away Club |
| 1 | Olympic FC | Rochedale Rovers |
| 2 | North Lakes United | UQFC |
| 3 | Peninsula Power | Coomera FC |
| 4 | Wynnum Wolves | Logan Lightning |
| 5 | Taringa Rovers | Brisbane City FC |
| 6 | Ipswich FC | Sunshine Coast Wanderers |
| 7 | Magic United | SWQ Thunder |
| 8 | Eastern Suburbs | Gold Coast Knights |
| 9 | Lions FC | Capalaba FC |
| Bye | Moreton City Excelsior | |
| Bye | Gold Coast United | |
| Bye | Mitchelton FC | |
| Bye | Virginia United | |
| Bye | The Gap FC | |
| Bye | Springfield United | |
| Bye | Pine Hills |
Under 18 Girls – Round of 16
| Fixture | Home Club | Away Club |
| 1 | The Gap FC | Wynnum Wolves/Logan Lightning |
| 2 | Virginia United | Lions FC/Capalaba FC |
| 3 | Olympic FC/Rochedale Rovers | Taringa Rovers/Brisbane City FC |
| 4 | Gold Coast United | Pine Hills |
| 5 | Moreton City Excelsior | Ipswich FC/Sunshine Coast Wanderers |
| 6 | Eastern Suburbs/Gold Coast Knights | North Lakes United/UQFC |
| 7 | Mitchelton FC | Peninsula Power/Coomera FC |
| 8 | Magic United/SWQ Thunder | Springfield United |
