Football Queensland (FQ) has today confirmed the details of this week’s FFA Cup draw for Rounds 2 and 3 of the competition.
114 Queensland teams will participate in the first Preliminary Rounds draw of 2021, with fixtures to be confirmed this Wednesday, 27 January.
A total of 138 teams from across Queensland, from community clubs to the National Premier Leagues (NPL) Queensland have entered the 2021 FFA Cup competition.
“The FFA Cup is a highlight of the Australian football calendar each year, and we know our Queensland teams relish the opportunity to come up against other teams from across the state and the country,” FQ President Ben Richardson said.
“The FFA Cup presents a fantastic opportunity to unite our game by bringing together teams from around Australia and from every level of the game.”
“After a disrupted tournament in 2020 due to COVID-19, it is extremely exciting to get the FFA Cup for 2021 underway in Queensland with this week’s Round 2 and 3 draw,” FQ CEO Robert Cavallucci said.
“There has been a huge level of interest in this year’s FFA Cup competition, with 138 teams from across Queensland registering to participate, including 33 from our regional zones.
“Queensland teams have produced some stunning performances on the national stage in recent editions of the Cup competition, and I have no doubt that we’ll see our sides taking part in more thrilling clashes in 2021.”
View the full list of ball allocations for the FFA Cup Round 2 and 3 draw below.
SEQ – Round 2 Ball Allocations
Ball | Club | Zone |
1 | AC Carina | Brisbane |
2 | Acacia Ridge | Brisbane |
3 | Albany Creek Excelsior | Brisbane |
4 | Annerley | Brisbane |
5 | Bardon Latrobe | Brisbane |
6 | Bayside United | Brisbane |
7 | Beerwah Glasshouse United | Sunshine Coast |
8 | Bethania Rams | Brisbane |
9 | Bribie Island Tigers FC | Sunshine Coast |
10 | Brighton Bulldogs | Brisbane |
11 | Brisbane Athletic | Brisbane |
12 | Brisbane Knights | Brisbane |
13 | Buderim Wanderers FC | Sunshine Coast |
14 | Burleigh Heads SC | Gold Coast |
15 | Caloundra FC | Sunshine Coast |
16 | Centenary Stormers | Brisbane |
17 | Clairvaux | Brisbane |
18 | Coolum FC | Sunshine Coast |
19 | Garden City Raiders FC | South West |
20 | Gatton Redbacks FC | South West |
21 | Gympie United FC | Sunshine Coast |
22 | Ipswich City | Brisbane |
23 | Jimboomba United | Brisbane |
24 | Kangaroo Point Rovers | Brisbane |
25 | Kawana FC | Sunshine Coast |
26 | Kingscliff District FC | Gold Coast |
27 | Logan Metro | Brisbane |
28 | Logan Village Falcons | Brisbane |
29 | Maroochydore FC | Sunshine Coast |
30 | Moggill FC | Brisbane |
31 | Mt Gravatt Hawks | Brisbane |
32 | Musgrave Mustangs | Gold Coast |
33 | Nambour Yandina United FC | Sunshine Coast |
34 | Narangba Eagles | Brisbane |
35 | Nerang SC | Gold Coast |
36 | New Farm United | Brisbane |
37 | Newmarket | Brisbane |
Ball | Club | Zone |
38 | Noosa Lions FC | Sunshine Coast |
39 | North Brisbane | Brisbane |
40 | North Lakes Mustangs | Brisbane |
41 | North Pine | Brisbane |
42 | Ormeau FC | Gold Coast |
43 | Oxley United | Brisbane |
44 | Pacific Pines FC | Gold Coast |
45 | Palm Beach | Gold Coast |
46 | Park Ridge | Brisbane |
47 | Pine Hills | Brisbane |
48 | Pine Rivers Athletic | Brisbane |
49 | Redcliffe PCYC | Brisbane |
50 | Ridge Hills | Brisbane |
51 | Ripley Valley | Brisbane |
52 | Robina City SC | Gold Coast |
53 | Rockville Rovers FC | South West |
54 | Runaway Bay SC | Gold Coast |
55 | Slacks Creek | Brisbane |
56 | Southport SC | Gold Coast |
57 | Springfield United | Brisbane |
58 | St. George Willawong | Brisbane |
59 | Surfers Paradise Apollo SC | Gold Coast |
60 | Tallebudgera Valley FC | Gold Coast |
61 | Tamborine Mountain Eagles | Gold Coast |
62 | Tarragindi Tigers | Brisbane |
63 | Teviot Downs | Brisbane |
64 | The Gap | Brisbane |
65 | The Lakes | Brisbane |
66 | Toowong FC | Brisbane |
67 | Tweed United FC | Gold Coast |
68 | UQFC | Brisbane |
69 | USQFC | South West |
70 | West Wanderers FC | South West |
71 | Western Spirit | Brisbane |
72 | Westside Grovely | Brisbane |
73 | Willowburn FC | Brisbane |
74 | Woombye Snakes FC | Sunshine Coast |
SEQ – Round 3 Ball Allocation
Ball | Fixture # | Fixture |
1 | 1 | Fixture 1 – Bye #1 |
2 | 2 | Fixture 2 – Bye #2 |
3 | 3 | Fixture 3 – Bye #3 |
4 | 4 | Fixture 4 – Bye #4 |
5 | 5 | Fixture 5 – Bye #5 |
6 | 6 | Fixture 6 – Bye #6 |
7 | 7 | Fixture 7 – Bye #7 |
8 | 8 | Fixture 8 – Bye #8 |
9 | 9 | Fixture 9 – Bye #9 |
10 | 10 | Fixture 10 – Bye #10 |
11 | 11 | Fixture 11 – Winner |
12 | 12 | Fixture 12 – Winner |
13 | 13 | Fixture 13 – Winner |
14 | 14 | Fixture 14 – Winner |
15 | 15 | Fixture 15 – Winner |
16 | 16 | Fixture 16 – Winner |
17 | 17 | Fixture 17 – Winner |
18 | 18 | Fixture 18 – Winner |
19 | 19 | Fixture 19 – Winner |
20 | 20 | Fixture 20 – Winner |
21 | 21 | Fixture 21 – Winner |
22 | 22 | Fixture 22 – Winner |
23 | 23 | Fixture 23 – Winner |
24 | 24 | Fixture 24 – Winner |
25 | 25 | Fixture 25 – Winner |
Ball | Fixture # | Fixture |
26 | 26 | Fixture 26 – Winner |
27 | 27 | Fixture 27 – Winner |
28 | 28 | Fixture 28 – Winner |
29 | 29 | Fixture 29 – Winner |
30 | 30 | Fixture 30 – Winner |
31 | 31 | Fixture 31 – Winner |
32 | 32 | Fixture 32 – Winner |
33 | 33 | Fixture 33 – Winner |
34 | 34 | Fixture 34 – Winner |
35 | 35 | Fixture 35 – Winner |
36 | 36 | Fixture 36 – Winner |
37 | 37 | Fixture 37 – Winner |
38 | 38 | Fixture 38 – Winner |
39 | 39 | Fixture 39 – Winner |
40 | 40 | Fixture 40 – Winner |
41 | 41 | Fixture 41 – Winner |
42 | 42 | Fixture 42 – Winner |
43 | FQPL 2 | Caboolture FC |
44 | FQPL 2 | Coomera FC |
45 | FQPL 2 | Grange Thistle |
46 | FQPL 2 | Magic United |
47 | FQPL 2 | North Star FC |
48 | FQPL 2 | Samford FC |
49 | FQPL 2 | Taringa FC |
50 | FQPL 2 | Virginia FC |
Regional – Round 2 Ball Allocations
Wide Bay
Ball | Club |
1 | Across The Waves FC |
2 | Granville FC |
3 | Kawungan Sandy Straits Jets FC |
4 | S.C. Corinthians FC |
5 | Tinana FC |
6 | United Park Eagles FC |
Central
Ball | Club |
7 | Berserker Southside |
8 | Bluebirds United FC |
9 | Capricorn Coast FC |
10 | Clinton FC |
11 | Frenchville FC |
12 | Nerimbera FC |
Regional – Round 3 Ball Allocation
Wide Bay
Ball | Club |
13 | Fixture 1 – BYE #1 |
14 | Fixture 2 – BYE #2 |
15 | Fixture 3 – Winner |
16 | Fixture 4 – Winner |
Central
Ball | Club |
17 | Fixture 1 – BYE #1 |
18 | Fixture 2 – BYE #2 |
19 | Fixture 3 – Winner |
20 | Fixture 4 – Winner |
Mackay
Ball | Club |
21 | City Brothers FC |
22 | Magpies FC |
23 | Mackay Lions SC |
24 | Mackay Wanderers FC |
North Queensland (Townsville)
Ball | Club |
25 | Brothers Townsville FC |
26 | Estates FC |
27 | Ingham FC |
28 | MA Olympic FC |
29 | Rebels FC |
30 | Ross River (JCU) FC |
31 | Saints Eagles Souths FC |
32 | Townsville Warriors FC |
Far North Queensland (Cairns)
Ball | Club |
33 | Douglas United FC |
34 | Edge Hill United FC |
35 | Innisfail United FC |
36 | Leichhardt FC |
37 | Mareeba United FC |
38 | Marlin Coast Rangers FC |
39 | Southside Comets FC |
40 | Stratford Dolphins FC |