Football Queensland (FQ) has today confirmed the details for the opening fixture draw of the exciting new Kappa Women’s Super Cup.
Nine regions and 55 teams from across the state are set to be represented in the draw for Rounds 1 and 2, which can be watched via the FQ Facebook page at 6:00pm on Wednesday, 3 February.
Host Simon Smale and special guest Clare Polkinghorne will conduct proceedings as participating clubs from the community level through to the National Premier Leagues (NPL) Queensland Women’s competition discover their first opponents.
Kicking off in March, the Kappa Women’s Super Cup begins with teams competing in knockout matches against local rivals before moving into inter-regional encounters.
At least one regional side from either Central Queensland, Mackay, North Queensland or Far North Queensland is guaranteed to reach the Semi Finals.
The two Wide Bay entrants – Across The Waves FC and United Park Eagles FC – are included in the SEQ side of the draw.
View the full list of ball allocations for the Kappa Women’s Super Cup Round 1 and 2 draw below.
SEQ – Round 2 Ball Allocation
Ball | Club | Zone |
1 | Across The Waves FC | Wide Bay |
2 | Bribie Island Tigers | Sunshine Coast |
3 | Brisbane City FC | NPL |
4 | Capalaba FC | NPL |
5 | Eastern Suburbs FC | NPL |
6 | Flinders FC | Sunshine Coast |
7 | Gold Coast United | NPL |
8 | Grange Thistle FC | Brisbane |
9 | Highfields FC | South West |
10 | Holland Park Hawks | Brisbane |
11 | Ipswich Knights | Brisbane |
12 | Kangaroo Point Rovers | Brisbane |
13 | Lions FC | NPL |
14 | Logan Lightning | NPL |
15 | Maroochydore FC | Sunshine Coast |
16 | Mitchelton FC | NPL |
17 | Moreton Bay United | NPL |
18 | Nambour Yandina United | Sunshine Coast |
19 | North Star | Brisbane |
20 | Olympic FC | NPL |
21 | Palm Beach SC | Gold Coast |
22 | Peninsula Power | NPL |
23 | QAS | NPL |
24 | Rockville Rovers FC | South West |
25 | South Toowoomba Hawks | South West |
26 | SWQ Thunder | NPL |
27 | Souths United | NPL |
28 | Sunshine Coast Fire | Sunshine Coast |
29 | Sunshine Coast Wanderers | NPL |
30 | The Gap FC | NPL |
31 | United Park Eagles FC | Wide Bay |
32 | USQFC | South West |
33 | Virginia United FC | NPL |
34 | Western Pride | NPL |
35 | Willowburn FC | South West |
Regional – Round 1 Ball Allocation
Central
Ball | Club |
1 | Bluebirds United FC |
2 | Capricorn Coast FC |
3 | Central FC QLD |
4 | Clinton FC |
5 | Frenchville FC |
6 | Nerimbera FC |
North Queensland
Ball | Club |
7 | Brothers Townsville FC |
8 | MA Olympic FC |
9 | Rebels FC |
10 | Saints Eagles Souths FC |
11 | Townsville Warriors FC |
Far North Queensland
Ball | Club |
12 | Edge Hill United FC |
13 | Innisfail United FC |
14 | Leichhardt FC |
15 | Mareeba United FC |
16 | Stratford Dolphins FC |
Regional – Round 2 Ball Allocation
Central
Ball | Club |
17 | Bye #1 |
18 | Bye #2 |
19 | Bye #3 |
20 | Winner of Match #1 |
Mackay
Ball | Club |
21 | Country United |
22 | Magpies FC |
23 | Mackay Lions SC |
24 | Mackay Rangers FC |
North Queensland
Ball | Club |
25 | Bye #1 |
26 | Bye #2 |
27 | Winner of Match #1 |
28 | Winner of Match #2 |
Far North Queensland
Ball | Club |
29 | Bye #1 |
30 | Bye #2 |
31 | Winner of Match #1 |
32 | Winner of Match #2 |