Football Queensland has today confirmed the details of the next Australia Cup draw, with fixtures to be confirmed for regional and South East Queensland teams this Friday, 18 March.
The draw will determine Round 4 and 5 fixtures in SEQ and Rounds 5, 6 and 7 for regional sides.
Round 4 of the Australia Cup will see NPL Queensland and FQPL 1 teams join the competition, with a total of 48 teams from SEQ participating in the draw.
In regional Queensland, Wide Bay and Central Coast regions will merge in Round 5 of the knockout tournament and feature in the draw alongside teams from the Whitsunday Coast, Northern and Far North & Gulf regions, before the regions merge further in Round 6.
View the full list of ball allocations for each round below.
Round 4 – SEQ Teams
Ball | Club | Fixture # / Comp |
1 | Ridge Hills United FC | Fixture #1 |
2 | North Pine | Fixture #2 |
3 | Moggill FC | Fixture #3 |
4 | North Brisbane FC | Fixture #4 |
5 | Pine Hills FC | Fixture #5 |
6 | Southport SC | Fixture #6 |
7 | Kingscliff District FC | Fixture #7 |
8 | Yeronga Eagles FC | Fixture #8 |
9 | Robina City FC | Fixture #9 |
10 | Grange Thistle FC | Fixture #10 |
11 | Bayside United | Fixture #11 |
12 | St. George Willawong | Fixture #12 |
13 | Virginia United | Fixture #13 |
14 | Annerley FC | Fixture #14 |
15 | Redcliffe Dolphins | Fixture #15 |
16 | Broadbeach United | Fixture #16 |
17 | Maroochydore FC | Fixture #17 |
18 | Runaway Bay SC | Fixture #18 |
19 | Albany Creek Excelsior | Fixture #19 |
20 | Surfers Paradise Apollo | Fixture #20 |
21 | Taringa Rovers | Fixture #21 |
22 | Nambour-Yandina United | Fixture #22 |
23 | Holland Park Hawks | Fixture #23 |
24 | North Star | Fixture #24 |
Ball | Club | Fixture # / Comp |
25 | UQFC | Fixture #25 |
26 | Musgrave FC | Fixture #26 |
27 | The Lakes FC | Fixture #27 |
28 | Brisbane Strikers | FQPL 1 |
29 | Caboolture Sports FC | FQPL 1 |
30 | Ipswich Knights | FQPL 1 |
31 | Mitchelton FC | FQPL 1 |
32 | Redlands United | FQPL 1 |
33 | Rochedale Rovers | FQPL 1 |
34 | Southside Eagles | FQPL 1 |
35 | Sunshine Coast FC | FQPL 1 |
36 | SWQ Thunder | FQPL 1 |
37 | Western Pride | FQPL 1 |
38 | Brisbane City | NPL |
39 | Capalaba FC | NPL |
40 | Eastern Suburbs | NPL |
41 | Gold Coast Knights | NPL |
42 | Gold Coast United | NPL |
43 | Lions FC | NPL |
44 | Logan Lightning | NPL |
45 | Moreton Bay United | NPL |
46 | Olympic FC | NPL |
47 | Peninsula Power | NPL |
48 | Sunshine Coast Wanderers | NPL |
Round 5 – SEQ Teams
Ball | Fixture # |
49 | Fixture #1 |
50 | Fixture #2 |
51 | Fixture #3 |
52 | Fixture #4 |
53 | Fixture #5 |
54 | Fixture #6 |
55 | Fixture #7 |
56 | Fixture #8 |
57 | Fixture #9 |
58 | Fixture #10 |
59 | Fixture #11 |
60 | Fixture #12 |
Ball | Fixture # |
61 | Fixture #13 |
62 | Fixture #14 |
63 | Fixture #15 |
64 | Fixture #16 |
65 | Fixture #17 |
66 | Fixture #18 |
67 | Fixture #19 |
68 | Fixture #20 |
69 | Fixture #21 |
70 | Fixture #22 |
71 | Fixture #23 |
72 | Fixture #24 |
Round 5 – Regional Teams
Zone Merge – Wide Bay / Central Coast
Ball | Club |
1 | Wide Bay Team |
2 | Central Coast Team |
Round 5 – Whitsunday Coast
Ball | Club |
3 | Mackay Lions / Whitsunday United v Magpies Crusaders United |
4 | Magpies FC v Mackay Wanderers |
Round 5 – Far North & Gulf
Ball | Club |
5 | Southside Comets FC / Innisfail United FC or Leichhardt FC / Mareeba United FC |
6 | Stratford Dolphins FC Vs. Atherton FC/ Douglas United FC or Edge Hill United FC / Marlin Coast Rangers FC |
Regional Teams Zone Merges
Wide Bay / Central Coast / Whitsunday Coast
Ball | Club |
7 | Wide Bay Team or Central Coast Team |
8 | Whitsunday Coast Team |
Northern / Far North & Gulf
Ball | Club |
9 | MA Olympic |
10 | Far North & Gulf Team |
Regional Qualifier
Ball | Club |
11 | Whitsunday Coast Team or Wide Bay Team or Central Coast Team |
12 | MA Olympic or Far North & Gulf Team |