The fixtures for the Qualifying Rounds of the 2022 Kappa Women’s Super Cup competition have today been confirmed for regional and South East Queensland teams.
Today’s draw saw fixtures locked in for Rounds 3 and 4 in SEQ and for Rounds 4 and 5 on the regional path to Finals.
Fixture details for these games will be confirmed shortly.
View the full list of fixtures below.
SEQ Round 3 Draw
HOME | AWAY | ||
1 | Mitchelton FC | vs. | Broadbeach United / Sunshine Coast Fire |
2 | SWQ Thunder | vs. | Gold Coast United |
3 | Virginia United | vs. | Sunshine Coast Wanderers |
4 | Souths United | vs. | Brisbane City |
5 | QAS | vs. | Albany Creek Excelsior / Grange Thistle |
6 | Annerley FC / Nambour Yandina United | vs. | Lions FC |
7 | Capalaba FC | vs. | Ipswich Knights / Caboolture FC |
8 | Logan Lightning | vs. | Western Pride |
9 | Robina City / Pine Hills FC | vs. | Olympic FC |
10 | The Gap FC | vs. | Moreton Bay United |
11 | Eastern Suburbs | vs. | Peninsula Power |
12 | UQFC / Taringa Rovers | vs. | Southside Eagles / Maroochydore Swans |
SEQ Round 4 Draw
HOME | AWAY | ||
13 | Logan Lightning vs. Western Pride | vs. | The Gap FC vs. Moreton Bay United |
14 | Mitchelton FC vs. Broadbeach United / Sunshine Coast Fire | vs. | Robina City / Pine Hills FC vs. Olympic FC |
15 | Capalaba FC vs. Ipswich Knights / Caboolture FC | vs. | Souths United vs. Brisbane City |
16 | Annerley FC / Nambour Yandina United vs. Lions FC | vs. | Eastern Suburbs vs. Peninsula Power |
17 | Virginia United vs. Sunshine Coast Wanderers | vs. | UQFC / Taringa Rovers vs. Southside Eagles / Maroochydore Swans |
18 | SWQ Thunder vs. Gold Coast United | vs. | QAS vs. Albany Creek Excelsior / Grange Thistle |
7 | Broadbeach United / Caloundra FC | vs. | Sunshine Coast Fire / North Brisbane |
Regional Merge – Wide Bay / Central Coast / Whitsunday Coast
HOME | AWAY | ||
1 | Whitsunday Coast Team | vs. | Wide Bay Team vs Clinton FC |
Regional Merge – Northern / Far North & Gulf
HOME | AWAY | ||
1 | MA Olympic | vs. | Far North & Gulf Team |
Northern Qualifier
HOME | AWAY | ||
1 | Wide Bay / Central Coast / Whitsunday Coast | vs. | Northern / Far North & Gulf |