The Qualifying Rounds fixtures have today been confirmed for regional and South East Queensland teams participating in the 2022 Australia Cup.
Friday’s draw confirmed the fixtures for Rounds 4 and 5 in SEQ and Rounds 5, 6 and 7 for regional sides.
NPL Queensland and FQPL 1 teams also joined the draw for the first time as they found out their fate for their opening matches of the tournament in Round 4.
View the full list of fixtures below.
SEQ Round 4 Draw
HOME | AWAY | ||
1 | Redcliffe Dolphins | vs. | Capalaba FC |
2 | Moggill FC | vs. | Sunshine Coast Wanderers |
3 | Rochedale Rovers | vs. | North Star |
4 | Ridge Hills United FC | vs. | Southside Eagles |
5 | Logan Lightning | vs. | Annerley FC |
6 | Yeronga Eagles FC | vs. | Brisbane City |
7 | Caboolture Sports FC | vs. | Taringa Rovers |
8 | Olympic FC | vs. | Albany Creek Excelsior |
9 | Gold Coast United | vs. | North Brisbane FC |
10 | Maroochydore FC | vs. | St. George Willawong |
11 | Sunshine Coast FC | vs. | Nambour-Yandina United |
12 | Moreton Bay United | vs. | Kingscliff District FC |
13 | Runaway Bay SC | vs. | Gold Coast Knights |
14 | The Lakes FC | vs. | Redlands United |
15 | Holland Park Hawks | vs. | SWQ Thunder |
16 | Brisbane Strikers | vs. | Lions FC |
17 | Southport SC | vs. | Western Pride |
18 | Grange Thistle FC | vs. | Eastern Suburbs |
19 | Virginia United | vs. | Bayside United |
20 | Ipswich Knights | vs. | Broadbeach United |
21 | Surfers Paradise Apollo | vs. | Peninsula Power |
22 | North Pine | vs. | UQFC |
23 | Mitchelton FC | vs. | Robina City FC |
24 | Pine Hills FC | vs. | Musgrave FC |
SEQ Round 5 Draw
HOME | AWAY | ||
25 | The Lakes FC vs. Redlands United | vs. | Sunshine Coast FC vs. Nambour-Yandina United |
26 | Pine Hills FC vs. Musgrave FC | vs. | Logan Lightning vs. Annerley FC |
27 | Surfers Paradise Apollo vs. Peninsula Power | vs. | Runaway Bay SC vs. Gold Coast Knights |
28 | Holland Park Hawks vs. SWQ Thunder | vs. | Brisbane Strikers vs. Lions FC |
29 | North Pine vs. UQFC | vs. | Yeronga Eagles FC vs. Brisbane City |
30 | Caboolture Sports FC vs. Taringa Rovers | vs. | Moreton Bay United vs. Kingscliff District FC |
31 | Virginia United vs. Bayside United | vs. | Rochedale Rovers vs. North Star |
32 | Gold Coast United vs. North Brisbane FC | vs. | Maroochydore FC vs. St. George Willawong |
33 | Ridge Hills United FC vs. Southside Eagles | vs. | Grange Thistle FC vs. Eastern Suburbs |
34 | Mitchelton FC vs. Robina City FC | vs. | Moggill FC vs. Sunshine Coast Wanderers |
35 | Olympic FC vs. Albany Creek Excelsior | vs. | Redcliffe Dolphins vs. Capalaba FC |
36 | Southport SC vs. Western Pride | vs. | Ipswich Knights vs. Broadbeach United |
Regional Merge – Wide Bay / Central Coast Draw
HOME | AWAY | ||
1 | Wide Bay Team | vs. | Central Coast Team |
Whitsunday Coast Round 5 Draw
HOME | AWAY | ||
1 | Mackay Lions / Whitsunday United v Magpies Crusaders United | vs. | Magpies FC v Mackay Wanderers |
Far North & Gulf Round 5 Draw
HOME | AWAY | ||
1 | Southside Comets FC / Innisfail United FC or Leichhardt FC / Mareeba United FC | vs. | Stratford Dolphins FC Vs. Atherton FC/ Douglas United FC or Edge Hill United FC / Marlin Coast Rangers FC |
Regional Merge – Wide Bay / Central Coast / Whitsunday Coast Draw
HOME | AWAY | ||
1 | Whitsunday Coast Team | vs. | Wide Bay Team or Central Coast Team |
Regional Merge – Northern / Far North & Gulf
HOME | AWAY | ||
1 | MA Olympic | vs. | Far North & Gulf Team |
Northern Qualifier
HOME | AWAY | ||
1 | MA Olympic or Far North & Gulf Team | vs. | Whitsunday Coast Team or Wide Bay Team or Central Coast Team |