Football Queensland has confirmed the opening round draw details for the highly anticipated return of the Kappa Queensland Cup in 2025.
After a thrilling inaugural season in 2024, the 2025 draw sets the stage for the statewide competition’s second chapter, with over 243 clubs from across Queensland set to compete for the prestigious Kappa Queensland Cup championship titles in men’s, women’s, and youth divisions.
“Building on from its success in 2024, the Kappa Queensland Cup competitions promise to deliver even more unforgettable moments this year, showcasing the passion, talent, and regional pride found across Queensland’s football community,” FQ CEO Robert Cavallucci said.
“This year we are excited to see even more thrilling moments on the pitch as all four of our inaugural champions, Lions FC men, Gold Coast Knights women, Moreton City Excelsior boys and Sunshine Coast Wanderers girls, look to defend their crowns coming up against new rivals and teams near and far.
“This standout competition in Queensland’s football calendar celebrates the sport’s power to unite communities while providing clubs from all regions a platform to shine on the state’s biggest stage, promising exciting matchups and unforgettable moments for players, fans, and supporters alike.”
In 2025, the men’s tournament will begin with regional sides contesting the opening rounds before being joined by FQPL 2 teams in Round 3 and FQPL 1 and NPL Queensland clubs in Round 4.
Similarly, the women’s competition will see regional teams kick off the action with FQPL 1, 2 and NPL sides joining in later rounds.
Draws for the men’s, women’s and Under 18 boys next rounds and the Under 18 Girls opening round will be conducted in March.
View the 2025 Kappa Queensland Cup opening rounds draws below.
MEN (REGIONAL) – ROUND 1
Far North | ||
Redlynch Strikers | vs. | Mareeba United |
Atherton Eagles | Bye | |
Edge Hill United | Bye | |
Innisfail United | Bye | |
Leichhardt FC | Bye | |
Marlin Coast Rangers | Bye | |
Southside Comets | Bye | |
Stratford Dolphins | Bye |
MEN (REGIONS) – ROUND 2
Wide Bay | ||
United Warriors | vs. | Across The Waves |
Doon Villa | Bye | |
Whitsunday Coast |
||
Whitsunday United | vs | Magpies FC |
Mackay Rangers | vs | City Brothers |
Mackay Lions | Bye | |
Mackay Wanderers | Bye | |
Northern |
||
Burdekin FC | vs | Estates FC |
MA Olympic | vs | Rebels FC |
Riverway JCU | vs | Townsville Warriors |
Saints Eagles Souths | vs | Brothers Townsville |
Far North |
||
Leichhardt FC | vs | Edge Hill United |
Redlynch Strikers / Mareeba United | vs | Innisfail United |
Marlin Coast Rangers | vs | Stratford Dolphins |
Atherton Eagles | vs | Southside Comets |
MEN (REGIONS) – ROUND 3
Wide Bay | ||
Doon Villa | vs | United Warriors / Across the Waves |
Whitsunday Coast | ||
Mackay Wanderers | vs | Whitsunday United / Magpies FC |
Mackay Lions | vs | Mackay Rangers / City Brothers |
Northern | ||
MA Olympic/ Rebels FC | vs | Saints Eagles Souths/ Brothers Townsville |
Burdekin FC/ Estates FC | vs | Riverway JCU/ Townsville Warriors |
Far North | ||
Marlin Coast Rangers/ Stratford Dolphins | vs | Leichhardt FC/ Edge Hill United |
Atherton Eagles/ Southside Comets | vs | Redlynch Strikers / Mareeba United/ Innisfail United |
MEN (METRO) – ROUND 2
Nambour Yandina United | vs | Redcliffe Dolphins |
Legends FC | vs | Bribie Island |
Park Ridge | vs | Slacks Creek |
Bardon Latrobe | vs | North Brisbane FC |
Beerwah Glasshouse United | vs | Jimboomba United |
Springfield United | vs | Virginia United |
ACU FC | vs | The Gap FC |
MEN (METRO) ROUND 2 BYES
AC Carina | Acacia Ridge | Nerang SC | Narangba Eagles | |||
Annerley FC | Baringa FC | Newmarket SFC | New Farm United | |||
Bethania Rams | Brighton Bulldogs | Ormeau FC | Noosa Lions | |||
Caloundra FC | Centenary Stormers | Pacific Pines | Oxley United | |||
Coolum FC | Coomera FC | Ripley Valley | Pimpama City | |||
FC Old Bridge | Gatton Redbacks | Runaway Bay | Rockville Rovers | |||
Highfields | Kangaroo Point Rovers | Surfers Paradise Apollo | Southport FC | |||
Kawana FC | Kingscliff Wolves | Tweed United | Tarragindi Tigers | |||
Logan Metro | Logan Roos | Warwick Wolves | UQFC | |||
Logan Village Falcons | Moggill FC | Western Spirit | West Wanderers | |||
Mooroondu FC | Mt Gravatt Hawks | Willowburn | Westside Grovely | |||
Mudgeeraba SC | Musgrave FC | Yeronga Eagles | Woombye Snakes |
MEN (METRO) – ROUND 3
Samford Rangers | vs | Logan Village Falcons |
Taringa Rovers | vs | Mudgeeraba SC |
Pine Hills | vs | Western Spirit |
Centenary Stormers | vs | Rockville Rovers |
Gatton Redbacks | vs | Tarragindi Tigers |
Westside Grovely | vs | Ripley Valley |
Yeronga Eagles | vs | Musgrave FC |
Highfields | vs | Moggill FC |
Brighton Bulldogs | vs | Noosa Lions |
Runaway Bay | vs | Mt Gravatt Hawks |
Grange Thistle | vs | Robina City |
AC Carina | vs | FC Old Bridge |
North Lakes United | vs | Beerwah Glasshouse United/ Jimboomba United |
Baringa FC | vs | Annerley FC |
ACU FC/ The Gap FC | vs | West Wanderers |
Logan Metro | vs | Southport FC |
Coolum FC | vs | Kawana FC |
Mooroondu FC | vs | Oxley United |
Springfield United/ Virginia United | vs | Coomera FC |
Pacific Pines | vs | Pimpama City |
Brisbane Knights | vs | Tweed United |
Logan Roos | vs | Surfers Paradise Apollo |
Legends FC/ Bribie Island | vs | Nerang SC |
New Farm United | vs | Bardon Latrobe/ North Brisbane FC |
Souths United | vs | Woombye Snakes |
Acacia Ridge | vs | Bethania Rams |
Nambour Yandina United/ Redcliffe Dolphins | vs | Newmarket SFC |
UQFC | vs | Willowburn |
Mitchelton FC | vs | Park Ridge/ Slacks Creek |
Warwick Wolves | vs | Narangba Eagles |
Kingscliff Wolves | vs | Maroochydore FC |
Ormeau FC | vs | Caloundra FC |
Kangaroo Point Rovers | vs | North Star |
WOMEN (SEQ) – ROUND 1
Metro | ||
Ipswich FC | vs | Mooroondu FC |
Toowong FC | vs | Moggill FC |
Yeronga Eagles | vs | Brighton Bulldogs |
Springfield United | vs | North Star |
New Farm United | vs | Narangba Eagles |
Tarragindi Tigers | vs | Wynnum Wolves |
Sunshine Coast | ||
Kawana FC | vs | Woombye Snakes |
Maroochydore FC | Bye | |
Nambour Yandina United | Bye | |
Noosa Lions | Bye |
WOMEN (SEQ) – ROUND 2
Surfers Paradise Apollo | vs | Tarragindi Tigers/ Wynnum Wolves |
Yeronga Eagles/ Brighton Bulldogs | vs | Kawana FC/ Woombye Snakes |
Broadbeach United | vs | Maroochydore FC |
Noosa Lions | vs | New Farm United/ Narangba Eagles |
Toowong FC/ Moggill FC | vs | Ipswich FC/ Mooroondu FC |
Nambour Yandina United | vs | Coomera FC |
Highfields | vs | Springfield United/ North Star |
Willowburn | vs | Musgrave FC |
WOMEN (REGIONS) – ROUND 2
Far North | ||
Leichhardt FC | vs | Redlynch Strikers |
Stratford Dolphins | vs | Mareeba United |
Edge Hill United | Bye | |
Southside Comets | Bye |
UNDER 18 BOYS – ROUND OF 32
Wynnum Wolves | vs | Brisbane Strikers |
Capalaba FC | vs | North Lakes United |
Brighton Bulldogs v UQFC | vs | Redlands United |
Magic United | vs | Rochedale Rovers |
Coomera FC | vs | Caboolture Sports FC |
SWQ Thunder | vs | Ipswich Knights |
Virginia United | vs | Brisbane City FC |
Holland Park Hawks | vs | Moreton City Excelsior |
Gold Coast Knights | vs | Gold Coast United |
Mitchelton FC | vs | Peninsula Power |
Robina City | vs | The Gap FC v Springfield |
Southside Eagles | vs | Taringa Rovers |
Logan Lightning | vs | North Star |
Sunshine Coast Wanderers | vs | Grange Thistle |
Ipswich FC | vs | Eastern Suburbs |
Samford Rangers | vs | Lions FC |