Region | Date | First Name | Last Name | Club | Competition | Offence | Matches | Club Fine |
|---|---|---|---|---|---|---|---|---|
| Metro | 21/03/2026 | Euan | Dickinson | Annerley FC | FQPL 4 U23 Metro Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 20/03/2026 | Thomas | Maguire | Bardon Latrobe | FQPL 4 U23 Metro Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 20/03/2026 | Bayside United | Under 18 Division 2 South | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | N/A | ||
| Wide Bay | 22/03/2026 | Drew | Gordon | Bingera FC | FQPL 3 Wide Bay Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Wide Bay | 22/03/2026 | Brett | Kitching | Bingera FC | FQPL 3 Wide Bay Men | R8 02-01 Disputing a decision of a Match Official or dissent | 1 Match | $100 |
| Metro | 21/03/2026 | Asim | Sehovic | Brisbane City | NPL Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 21/03/2026 | Simon | Tokich | Brisbane Knights | Senior Men Division 10 South | R6 01-01 Using language and/or gestures in frustration | 1 Match | $75 |
| Northern | 21/03/2026 | Jacob | Sexton | Brothers Townsville | FQPL 3 Northern U23 Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| South Coast | 21/03/2026 | Lachie | Stafford | Burleigh Heads | FQPL 3 South Coast U23 Men | R6 04-01 Use of discriminatory, homophobic, racist, religious, ethnic or sexist language and/or gestures | 4 Matches | $75 |
| South Coast | 21/03/2026 | Matt | Heritage | Burleigh Heads | FQPL 3 South Coast U23 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 22/03/2026 | Capalaba FC | FQA 3 U15 Boys | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | N/A | ||
| Metro | 25/03/2026 | Capalaba FC | FQA 3 U18 Boys | R6 01-01 Using language and/or gestures in frustration | 1 Match | N/A | ||
| Metro | 25/03/2026 | Capalaba FC | FQA 3 U18 Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Central Coast | 21/03/2026 | Douglas | Armstrong | Capricorn Coast FC | FQPL 3 Central Coast Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Central Coast | 21/03/2026 | Dylan | Kussrow | Capricorn Coast FC | FQPL 3 Central Coast Men | R7 01-01 Second caution + R8 06-01 Unsporting conduct toward a Match Official | 4 Matches | $100 |
| Metro | 20/03/2026 | Emmanuel | Kalolo | Centenary Stormers | FQPL 4 U23 Metro Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 20/03/2026 | Rashidi | Byamungu | Centenary Stormers | FQPL 4 Metro Men | R7 01-01 Second caution | 1 Match | $50 |
| Sunshine Coast | 24/03/2026 | Gilles | Riou | Cooroora United | Sunshine Coast Community Men Division 3 | R7 01-01 Second caution + R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 6 Matches | $100 |
| Metro | 21/03/2026 | Tegan | Riding | Eastern Suburbs | NPL Women | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 22/03/2026 | Eastern Suburbs | Under 16 Division 1 South | R7 01-01 Second caution + R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 6 Matches* | N/A | ||
| Northern | 22/03/2026 | Asukulu | Ekembe | Estates FC | FQPL 3 Northern Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Northern | 22/03/2026 | Masudi | Rashid | Estates FC | FQPL 3 Northern Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Northern | 22/03/2026 | Ibrahim | Sale Bechard | Estates FC | FQPL 3 Northern Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 24/03/2026 | Lachlan | Casperson | Gold Coast Knights | NPL U23 Men | R7 01-01 Second caution + R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches* | $100 |
| South Coast | 21/03/2026 | Gold Coast Knights | Under 13 Boys Junior League White | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | N/A | ||
| Metro | 22/03/2026 | Grange Thistle | FQA 3 U16 Boys | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | N/A | ||
| Metro | 21/03/2026 | Grange Thistle | Under 16 Division 2 North | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 21/03/2026 | Katelyn | Penrose | Ipswich FC | FQPL 4 Women | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 22/03/2026 | Ipswich Knights | FQA 2 U13 Boys | R6 04-01 Use of discriminatory, homophobic, racist, religious, ethnic or sexist language and/or gestures | 7 Matches | N/A | ||
| Metro | 21/03/2026 | Jamie | Daly | Kangaroo Point Rovers | FQPL 4 Metro Men | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | $75 |
| Sunshine Coast | 21/03/2026 | Noah | Meiklejohn | Kawana FC | FQPL 3 Sunshine Coast U23 Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Darling Downs | 21/03/2026 | Matthew | Sauer | Kingaroy | Darling Downs Community Division 1 | R2 02-01 Violent conduct when the ball is not in play or playing distance + R6 03-01 Incitement to violence, or repeated use of offensive language and/or gestures, to another person | 8 Matches | $75 |
| Metro | 21/03/2026 | Jonathan | Caspanello | Logan Lightning | FQPL 1 Men | R4 01-01 Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball (except a goalkeeper within their penalty area) | 1 Match | $75 |
| Metro | 25/03/2026 | Joshua | Stick | Logan Village | Senior Men Division 9 South | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 25/03/2026 | Magic United | FQA 2 U18 Boys | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | N/A | ||
| Sunshine Coast | 24/03/2026 | Adrian | Waegeler | Maroochydore FC | Sunshine Coast Community Men Division 1 | R7 01-01 Second caution | 1 Match | $50 |
| Sunshine Coast | 24/03/2026 | Peter | Kriston | Maroochydore FC | Sunshine Coast Community Men Division 2 | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Sunshine Coast | 17/03/2026 | Matt | Harbers | Maroochydore FC | FQPL 3 Sunshine Coast Men | R6 01-01 Using language and/or gestures in frustration | 1 Match | $75 |
| Sunshine Coast | 21/03/2026 | Corey | Schneider | Maroochydore FC | FQPL 3 Sunshine Coast U23 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 21/03/2026 | Ben | Richardson | Mitchelton FC | FQPL 2 U23 Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 25/03/2026 | Mitchelton FC | Under 14 Junior League Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 21/03/2026 | Jayden | Marriott | Mooroondu | FQPL 5 U23 Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| South Coast | 21/03/2026 | Ben | Avery | Mudgeeraba | FQPL 3 South Coast Men | R1 02-01 Attempting to gain possession of the ball using excessive force | 2 Matches | $75 |
| South Coast | 23/03/2026 | Michael | Douglas | Murwillumbah FC | Senior Men Division 4 | R7 01-01 Second caution | 1 Match | $50 |
| South Coast | 21/03/2026 | Murwillumbah FC | Under 15 Division 1 | R7 01-01 Second caution | 1 Match | N/A | ||
| South Coast | 17/03/2026 | Isaiah | Bird | Musgrave FC | FQPL 3 South Coast U23 Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Sunshine Coast | 19/03/2026 | Nambour Yandina United | U16 Boys Division 1 | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | N/A | ||
| Metro | 21/03/2026 | Harry | Farrell | New Farm United | FQPL 4 Metro Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Sunshine Coast | 21/03/2026 | Oli | Williams | Noosa Lions | FQPL 3 Sunshine Coast Men | R7 01-01 Second caution | 1 Match | $50 |
| Sunshine Coast | 21/03/2026 | Jarvis | Bennell | Noosa Lions | FQPL 3 Sunshine Coast Men | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | $75 |
| Metro | 21/03/2026 | North Lakes United | FQA 3 U18 Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 24/03/2026 | Darren | Bamford | North Pine | Senior Men Division 9 North | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick + R8 12-01 Threatening or intimidating language or conduct towards a Match Official | 12 Matches | $100 |
| Metro | 22/03/2026 | North Star FC | FQA 4 U15 Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 21/03/2026 | Northside Christian | Under 16 Division 2 North | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | N/A | ||
| Metro | 21/03/2026 | Cameron | Holzheimer | Northside Christian | Senior Men Division 8 North | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 22/03/2026 | Olympic FC | FQA 1 U16 Boys | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | N/A | ||
| South Coast | 20/03/2026 | Palm Beach | Under 18 Junior League Boys | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | N/A | ||
| Metro | 22/03/2026 | Park Ridge | Under 16 Junior League Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 22/03/2026 | Park Ridge | Under 14 Division 1 South | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | N/A | ||
| Metro | 21/03/2026 | Park Ridge | Under 15 Division 1 South | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | N/A | ||
| Metro | 25/03/2026 | Peninsula Power FC | FQA 2 U18 Boys | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | N/A | ||
| Metro | 22/03/2026 | Pine Hills | FQA 4 U13 Boys | R4 01-01 Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball (except a goalkeeper within their penalty area) | 1 Match | N/A | ||
| Metro | 22/03/2026 | Lucas | Chandler | QLD U17 State Team | NPL U23 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 20/03/2026 | Dara | Noonan | Redcliffe Dolphins | FQPL 3 Metro Men | R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 6 Matches | $100 |
| Metro | 22/03/2026 | Redland City FC | U13 Grading Games | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | N/A | ||
| Metro | 14/03/2026 | Redlands United | Under 14 Junior League Boys | R1 01-01 Serious foul play tackle | 1 Match | N/A | ||
| Northern | 22/03/2026 | Nathan | Walker | Riverway JCU | FQPL 3 Northern Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 24/03/2026 | Robina City FC | FQA 4 U16 Boys | R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 6 Matches | N/A | ||
| Metro | 24/03/2026 | Robina City FC | FQA 4 U16 Boys | R7 01-01 Second caution + R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 6 Matches* | N/A | ||
| Metro | 22/03/2026 | Rochedale Rovers | FQA 1 U18 Boys | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | N/A | ||
| Metro | 20/03/2026 | Rochedale Rovers | FQA 1 U17 Girls | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | N/A | ||
| Metro | 20/03/2026 | Rochedale Rovers | Under 18 Junior League Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Darling Downs | 21/03/2026 | Cooper | Jeans-Kliendienst | Roos Goodndiwindi | Darling Downs Community Division 1 | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Darling Downs | 21/03/2026 | Nicholas | Smith | Roos Goodndiwindi | Darling Downs Community Division 1 | R7 01-01 Second caution | 1 Match | $50 |
| South Coast | 22/03/2026 | Runaway Bay | Under 15 Boys Junior League | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | N/A | ||
| South Coast | 20/03/2026 | Runaway Bay | Under 16 Boys Junior League | R1 01-01 Serious foul play tackle | 1 Match | N/A | ||
| Metro | 20/03/2026 | Ethan | Jones | Samford Rangers | FQPL 2 Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Wide Bay | 21/03/2026 | Ezekiel | Odetunde | SC Corinthians | FQPL 3 Wide Bay U23 Men | R2 03-01 Serious and/or premeditated violent conduct when the ball is not in play or playing distance + R6 03-01 Incitement to violence, or repeated use of offensive language and/or gestures, to another person | 10 Matches | $75 |
| Metro | 22/03/2026 | Slacks Creek | Under 14 Division 1 South | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | N/A | ||
| Metro | 20/03/2026 | Thomas | Fitzsimmons | Slacks Creek | Senior Men Division 9 South | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | $75 |
| Metro | 22/03/2026 | Slacks Creek | Under 15 Division 1 South | R6 01-01 Using language and/or gestures in frustration | 1 Match | N/A | ||
| Metro | 22/03/2026 | Springfield United | FQA 4 U18 Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 22/03/2026 | Springfield United | FQA 3 U17 Girls | R6 04-01 Use of discriminatory, homophobic, racist, religious, ethnic or sexist language and/or gestures | 7 Matches | N/A | ||
| Metro | 21/03/2026 | Addison | Le | Springfield United | FQPL 3 U23 Metro Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 20/03/2026 | Arthur | Gbayor | St George Willawong | FQPL 1 Men | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | $75 |
| Metro | 21/03/2026 | Dimitri | Westwood-Pritchard | Sunshine Coast Wanderers | FQPL 1 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 21/03/2026 | Taringa Rovers | FQA 2 U18 Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 21/03/2026 | Alex | Balston | Toowong FC | Senior Men Division 5 South | R7 01-01 Second caution | 1 Match | $50 |
| Northern | 20/03/2026 | Rex | Goding | Townsville Warriors | Northern Community Men Division 1 | R7 01-01 Second caution | 1 Match | $50 |
| Northern | 21/03/2026 | Nathan | Farrell | Townsville Warriors | FQPL 3 Northern U23 Men | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | $75 |
| Metro | 20/03/2026 | James | Andrew | UQFC | Senior Men Division 2 | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 20/03/2026 | Virginia United | Under 18 Division 1 North | R4 01-01 Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball (except a goalkeeper within their penalty area) | 1 Match | N/A | ||
| Metro | 21/03/2026 | Western Spirit | Under 16 Division 3 South | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 21/03/2026 | Lyndal | Unwin | Western Spirit | Senior Women Division 2 | R7 01-01 Second caution | 1 Match | $50 |
| Darling Downs | 22/03/2026 | Nathan | Daly | Willowburn FC | FQPL 3 Darling Downs Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 24/03/2026 | Kieran | Evans | Brisbane Strikers | FQPL 1 Men | Table D 03-01 Unsportsmanlike or unprofessional behaviour | 2 Weeks | $75 |
| Metro | 25/03/2026 | Lions FC | FQA 3 U14 Boys | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 5 Matches^ | N/A | ||
| Metro | 21/03/2026 | Campbell | Hurry | Moggill FC | FQPL 3 Metro Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 24/03/2026 | Robina City FC | FQA 4 U16 Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 20/03/2026 | Virginia United | Under 18 Division 1 North | R8 02-01 Disputing a decision of a Match Official or dissent + R8 01-01 Fail to abide by or comply with a direction of a Match Official | 2 Matches | N/A |
