Region | Date | First Name | Last Name | Club | Competition | Offence | Matches | Club Fine |
|---|---|---|---|---|---|---|---|---|
| Metro | 28/02/2026 | Lachlan | Kwaczynski | Bardon Latrobe FC | FQPL 4 Metro Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 28/02/2026 | Blake | Rose | Brisbane City FC | NPL U23 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 28/02/2026 | Luka | Marinov | Brisbane Knights | FQPL 2 Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 28/02/2026 | Tyson | Livermore | Brisbane Knights | FQPL 2 Men | R6 01-01 Using language and/or gestures in frustration | 1 Match | $75 |
| Northern | 28/02/2026 | Sean | Young | Burdekin FC | Kappa QLD Cup Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 28/02/2026 | Caboolture Sports FC | FQA 2 U18 Boys | R3 01-01 Spitting at or towards an opponent or any other person | 6 Matches | N/A | ||
| Metro | 28/02/2026 | Cho | Inhee | Capalaba FC | FQPL 1 Men | R1 03-01 Conduct that endangers the safety of an opponent in a contest for the ball or has the potential to cause injury | 3 Matches | $75 |
| Darling Downs | 28/02/2026 | Wilfred | Foana'ota | Gatton Soccer Club | FQPL 3 Darling Downs Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 01/03/2026 | Grange Thistle | FQA 3 U14 Boys | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | N/A | ||
| Metro | 28/02/2026 | Holland Park Hawks | FQA 2 U18 Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 28/02/2026 | Holland Park Hawks | FQA 2 U15 Boys | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | N/A | ||
| Metro | 01/03/2026 | Lions FC | FQA 3 U15 Boys | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | N/A | ||
| Metro | 28/02/2026 | Erick | Lopes | Logan Roos | FQPL 3 U23 Metro Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 28/02/2026 | Josh | Squires | Magic United FC | NPL Men | R7 01-01 Second caution | 1 Match | $50 |
| Sunshine Coast | 28/02/2026 | Harry | Dinham | Maroochydore FC | FQPL 3 Sunshine Coast Men | R7 01-01 Second caution | 1 Match | $50 |
| Sunshine Coast | 28/02/2026 | Jake | Jones | Maroochydore FC | FQPL 3 Sunshine Coast Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 01/03/2026 | Mitchelton FC | FQA 2 U18 Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 01/03/2026 | Mitchelton FC | FQA 2 U15 Boys | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | N/A | ||
| Metro | 28/02/2026 | Sebastian | Hurford | North Pine | FQPL 3 Metro Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 01/03/2026 | Charbel | Kairouz | Olympic FC | NPL U23 Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 28/02/2026 | Olympic FC | FQA 1 U18 Boys | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | N/A | ||
| Metro | 01/03/2026 | Redlands United | FQA 3 U16 Boys | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | N/A | ||
| Metro | 28/02/2026 | Maxime | Goita | Ridge Hills United | FQPL 5 Metro Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 28/02/2026 | Jarrod | Wood | Ridge Hills United | FQPL 5 Metro Men | R2 02-01 Violent conduct when the ball is not in play or playing distance + R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 10 Matches | $75 |
| Metro | 28/02/2026 | Aaron | Cox | Robina City FC | FQPL 4 Men Pre-season | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 25/02/2026 | Robina City FC | FQA 4 U16 Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 28/02/2026 | Cooper | Nielsen | Samford Rangers | FQPL 2 Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 28/02/2026 | Max | Fossa | Samford Rangers | FQPL 2 U23 Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 28/02/2026 | Junpyo | Hong | Springfield United | FQPL 3 Metro Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 28/02/2026 | Isaiah | Creed | Springfield United | FQPL 3 Metro Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 28/02/2026 | Jack | Debortoli | SWQ Thunder | FQPL 2 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 01/03/2026 | The Gap FC | FQA 3 U14 Boys | R1 01-01 Serious foul play tackle | 1 Match | N/A | ||
| Metro | 01/03/2026 | Phinehas | Otto | Wynnum Wolves | NPL U23 Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 01/03/2026 | Harry | Woodruff | Wynnum Wolves | NPL U23 Men | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | $75 |
| Metro | 28/02/2026 | Jason | Hawke | Bardon Latrobe FC | FQPL 4 Metro Men | Table C 02-01 Deliberately leaving the Technical Area to act in a provocative or inflammatory manner, or enter the opposing Technical Area in an aggressive or confrontational manner, or to enter the video operation room + Table C 04-01 Assault on a Player, Team Official, spectator or any other person other than a Match Official (including physical or aggressive behaviour to such individuals) | 14 Matches | $75 |
| Metro | 28/02/2026 | Marcia | DeLyra | Logan Metro | FQPL 4 Metro Men | R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) + Table C 02-01 Deliberately leaving the Technical Area to act in a provocative or inflammatory manner, or enter the opposing Technical Area in an aggressive or confrontational manner, or to enter the video operation room + R8 01-01 Fail to abide by or comply with a direction of a Match Official | 8 Matches | $75 |
