Region | Date | First Name | Last Name | Club | Competition | Offence | Matches | Club Fine |
|---|---|---|---|---|---|---|---|---|
| Metro | 11/04/2026 | Ashley | Peck | AC Carina | FQPL 3 U23 Metro men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 12/04/2026 | Drashya | Chahar | Australian Catholic University | FQPL 6 U23 Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 11/04/2026 | Jeremy | Kaye | Bardon Latrobe | FQPL 4 U23 Metro Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| South Coast | 15/04/2026 | Julio | Diaz | Bond Bullsharks | South Coast Senior Men Division 4 | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | $100 |
| Metro | 11/04/2026 | Soon Young | Hwang | Brisbane Strikers | FQPL 1 Men | R7 01-01 Second caution | 1 Match | $50 |
| Darling Downs | 12/04/2026 | Daniel | Vargas | Chinchilla | Darling Downs Community Men Division 2 | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 11/04/2026 | Lachlan | Mammino | Grange Thistle | FQPL 2 U23 Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 01/04/2026 | Grange Thistle | FQA 3 U18 Boys | R4 01-01 Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball (except a goalkeeper within their penalty area) | 1 Match | N/A | ||
| Metro | 12/04/2026 | Harry | Marsh | Holland Park Hawks | FQPL 1 U23 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 11/04/2026 | Michael | Powell | Jimboomba United | FQPL 5 Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Darling Downs | 12/04/2026 | Adrian | Watt | Kingaroy | Darling Downs Community Men Division 1 | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 11/04/2026 | Jun Hyeop | Oh | Logan Metro FC | FQPL 4 U23 Metro Men | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | $75 |
| Metro | 27/03/2026 | Mang | Piang | Logan Metro FC | FQPL 4 U23 Metro Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Far North | 11/04/2026 | Wayne | Srhoj | Mareeba United | FQPL 3 Far North Men | R7 01-01 Second caution + R8 01-01 Fail to abide by or comply with a direction of a Match Official + R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches* | $100 |
| Far North | 11/04/2026 | Darcy | McCormack | Mareeba United | FQPL 3 Far North Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Far North | 12/04/2026 | Oscar | Rodriguez Zeballos | Marlin Coast Rangers | FQPL 3 Far North Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 12/04/2026 | Charlie | Myers | Moggill FC | FQPL 2 Women | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| South Coast | 15/04/2026 | Brayden | Dirou | Musgrave FC | South Coast Senior Men Division 2 | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | $75 |
| Metro | 11/04/2026 | Charles | Cooper | Newmarket | FQPL 3 U23 Metro Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 12/04/2026 | Sara | Turnbull | North Lakes United | FQPL 3 Metro Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance + R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 7 Matches* | $100 |
| Metro | 14/04/2026 | Bryce | Flanagan | North Lakes United | FQPL 3 Metro Men | R8 01-01 Fail to abide by or comply with a direction of a Match Official | 1 Match | $100 |
| Metro | 11/04/2026 | Samuel | Boccuzzi | Olympic FC | NPL U23 Men | R7 01-01 Second caution | 1 Match | $50 |
| South Coast | 12/04/2026 | Trent | Barwick | Ormeau FC | FQPL 3 South Coast U23 Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick (2nd direct red card of the season) | 2 Matches! | $75 |
| Metro | 12/04/2026 | Romeo | Mechetu | Park Ridge | FQPL 6 U23 Men | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | $75 |
| Metro | 12/04/2026 | Joshua | Woolley | Peninsula Power | NPL Men | R7 01-01 Second caution + R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches* | $100 |
| South Coast | 15/04/2026 | Sam | Kennedy | Pimpama City FC | South Coast Senior Men Division 5 | R2 01-01 Excessive conduct when the ball is not in play or playing distance + R6 02-01 Using language and/or gestures directed at another person | 3 Matches | $75 |
| Far North | 11/04/2026 | Stuart | Cowan | Redlynch Strikers | FQPL 3 Far North Men | R7 01-01 Second caution | 1 Match | $50 |
| South Coast | 11/04/2026 | Joshua | Swindells | Southport | FQPL 4 South Coast Men | R7 01-01 Second caution | 1 Match | $50 |
| South Coast | 11/04/2026 | Leo | Woodcock | Southport | FQPL 4 South Coast U23 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 11/04/2026 | Luka | Mirkovic | St George Willawong | FQPL 1 Men | R7 01-01 Second caution | 1 Match | $50 |
| South Coast | 11/04/2026 | Harry | King | Surfers Paradise Apollo | FQPL 3 South Coast Men | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | $100 |
| Metro | 12/04/2026 | Ryan | Lombardo | The Gap FC | FQPL 4 U23 Metro Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 11/04/2026 | Santiago | Barreto | Virginia United | FQPL 2 U23 Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 11/04/2026 | Christopher | Wilson | Westside Grovely | FQPL 5 Metro Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 10/04/2026 | Russell | Parker | Wynnum Wolves | NPL Men | R4 01-01 Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball (except a goalkeeper within their penalty area) | 1 Match | $75 |
| Metro | 11/04/2026 | Emmanuel | Koduah | Yeronga Eagles | FQPL 3 Metro Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 12/04/2026 | Andrew | Bernal | Brisbane Roar B | NPL Men | Table C 07-01 Delaying the restart of play by the opposing team (e.g. holding onto the ball, kicking the ball away, obstructing the movement of a Player) | 1 Match | $75 |
| Metro | 10/04/2026 | Cori | Fisher | Slacks Creek | FQPL 5 Metro Men | R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 6 Matches | $100 |
| Metro | 14/04/2026 | Michael | McCluskey | Taringa Rovers | FQPL 2 Men | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | $100 |
