Region | Date | First Name | Last Name | Club | Competition | Offence | Matches | Club Fine |
|---|---|---|---|---|---|---|---|---|
| Metro | 31/01/2026 | Omid | Mohammadi | Acacia Ridge FC | FQPL 5 Men Pre-season | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | $75 |
| Metro | 31/01/2026 | Preston | Cox | Across The Waves | Kappa QLD Cup Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 31/01/2026 | Jack | Scott | Brisbane City FC | Kappa Pro Series Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 30/01/2026 | Brandon | Le May | Broadbeach United | Kappa Pro Series Men | R1 02-01 Attempting to gain possession of the ball using excessive force | 2 Matches | $75 |
| Sunshine Coast | 31/01/2026 | Jeremy | Mcsweeny | Caloundra FC | FQPL 2 U23 Men Pre-season | R6 01-01 Using language and/or gestures in frustration | 1 Match | $75 |
| Metro | 01/02/2026 | Capalaba FC | Kappa QLD Cup U18 Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 01/02/2026 | Capalaba FC | Kappa QLD Cup U18 Boys | R4 01-01 Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball (except a goalkeeper within their penalty area) | 1 Match | N/A | ||
| Metro | 31/01/2026 | Owain | Taylor | Gold Coast Knights | NPL U23 Men Pre-season | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 31/01/2026 | Ferdinand | Joe | Ipswich Knights | FQPL 3 U23 Men Pre-season | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 31/01/2026 | Dylan | Bice | Jimboomba United | FQPL 5 Men Pre-season | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | $75 |
| Metro | 31/01/2026 | Lions FC | Kappa QLD Cup U18 Boys | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | N/A | ||
| Metro | 01/02/2026 | Logan Lightning | FQA 4 U15 Boys Pre-season | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | N/A | ||
| Metro | 31/01/2026 | Logan Lightning FC | Kappa QLD Cup U18 Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 31/01/2026 | Kahli | Anderson | Mitchelton FC | FQPL 1 Women Pre-season | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 31/01/2026 | Seth | Lowndes | Moggill FC | FQPL 3 Men Pre-season | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 01/02/2026 | North Lakes United | FQA 3 U16 Boys Pre-season | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 30/01/2026 | Oohyun | Park | North Star | Kappa Pro Series Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 30/01/2026 | Thomas | Clarke | Pine Hills FC | FQPL 2 Men Pre-season | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 03/02/2026 | QLD U16 State Team | FQA 1 U18 Boys | R6 01-01 Using language and/or gestures in frustration | 1 Match | N/A | ||
| Metro | 01/02/2026 | Anna-Lena | Dymowski | Wynnum Wolves | Kappa QLD Cup Women | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | $75 |
| Metro | 31/01/2026 | Justin | Mcdonald | Samford Rangers | FQPL 2 Women Pre-season | R7 01-01 Second caution + R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | $75 |
