Region | Date | First Name | Last Name | Club | Competition | Offence | Matches | Club Fine |
|---|---|---|---|---|---|---|---|---|
| Metro | 08/03/2026 | Swaray | Kamara | Annerley FC | FQPL 4 Metro Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 07/03/2026 | Thomas | Jonsson | Annerley FC | Senior Men Division 6 Central | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 08/03/2026 | Bardon Latrobe | Under 15 Division 3 North | R4 01-01 Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball (except a goalkeeper within their penalty area) | 1 Match | N/A | ||
| Metro | 08/03/2026 | Callum | Kelly | Bayside United | FQPL 4 U23 Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 06/03/2026 | Mitchell | Hayler | Bribie Island | FQPL 6 Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 06/03/2026 | Brisbane City FC | FQA 1 U18 Boys | R1 04-01 Serious and/or premeditated excessive conduct when the ball is in playing distance | 7 Matches | N/A | ||
| Sunshine Coast | 07/03/2026 | Jackson | Clark | Coolum FC | FQPL 3 Sunshine Coast Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 10/03/2026 | Eastern Suburbs | Kappa QLD Cup U18 Girls | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | N/A | ||
| Metro | 04/03/2026 | Eastern Suburbs | FQA 1 U18 Boys | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | N/A | ||
| Metro | 08/03/2026 | Josh | Groves | Gold Coast Knights | NPL U23 Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 06/03/2026 | Gold Coast Knights | FQA 1 U18 Boys | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | N/A | ||
| Metro | 06/03/2026 | Gold Coast Knights | FQA 1 U18 Boys | R1 01-01 Serious foul play tackle | 1 Match | N/A | ||
| Metro | 08/03/2026 | Zachary | Thomas | Gold Coast United | NPL Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 08/03/2026 | Aaron | Reardon | Gold Coast United | NPL Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 07/03/2026 | Grange Thistle | Under 18 Division 1 North | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | N/A | ||
| Metro | 07/03/2026 | Josiah | Aviles | Holland Park Hawks | FQPL 1 U23 Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 06/03/2026 | Ethan | Russell | Holland Park Hawks | FQPL 6 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 08/03/2026 | Ipswich FC | FQA 3 U13 Boys | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | N/A | ||
| Metro | 08/03/2026 | Ipswich FC | Under 15 Division 4 South | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 08/03/2026 | Ipswich Knights | FQA 2 U15 Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Sunshine Coast | 11/03/2026 | Summer | Elson | Kawana FC | FQPL 3 U23 Women | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 08/03/2026 | Lions FC | FQA 1 U18 Boys | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick + R2 01-01 Excessive conduct when the ball is not in play or playing distance + R8 01-01 Fail to abide by or comply with a direction of a Match Official | 2 Matches | N/A | ||
| Northern | 09/03/2026 | Ashton | Waddington | MA Olympic | Kappa QLD Cup Men | R7 01-01 Second caution | 1 Match | $50 |
| South Coast | 07/03/2026 | Magic United | South Coast Under 14 JL | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | N/A | ||
| Metro | 06/03/2026 | Will | Colen | Mitchelton FC | FQPL 2 Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 06/03/2026 | Owen | Tyrrell | Mitchelton FC | FQPL 2 U23 Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 06/03/2026 | Rachel | Fraser | Mitchelton FC | Kappa Pro Series Women | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 06/03/2026 | Dylan | Meinicke | Moreton City Excelsior | NPL Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 06/03/2026 | Narangba Eagles | Under 18 MJL Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| South Coast | 11/03/2026 | Daniel | Mcdonald | Nerang SC | South Coast Senior Men Division 2 | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | $100 |
| Metro | 07/03/2026 | Stephen | Parker | North Pine | FQPL 3 Metro Men | R7 01-01 Second caution | 1 Match | $50 |
| South Coast | 07/03/2026 | Nathan | Maciel | Ormeau FC | FQPL 3 South Coast U23 Men | R7 01-01 Second caution | 1 Match | $50 |
| South Coast | 08/03/2026 | Marc | Ogg | Pacific Pines | FQPL 3 South Coast Men | R7 01-01 Second caution | 1 Match | $50 |
| South Coast | 08/03/2026 | Michael | Lonergan | Pacific Pines | FQPL 3 South Coast Men | R7 01-01 Second caution | 1 Match | $50 |
| South Coast | 07/03/2026 | Christian | Lawrence | Palm Beach | FQPL 3 South Coast U23 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 08/03/2026 | Park Ridge | Under 16 MJL Boys | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | N/A | ||
| Metro | 07/03/2026 | Justin | Ballam | Park Ridge | Senior Men Division 11 South | R6 01-01 Using language and/or gestures in frustration | 1 Match | $75 |
| Metro | 06/03/2026 | Hayden | Fairweather | Park Ridge | Senior Men Division 10 South | R6 04-01 Use of discriminatory, homophobic, racist, religious, ethnic or sexist language and/or gestures | 7 Matches | $75 |
| Metro | 06/03/2026 | Luke | Coates | Pine Hills | FQPL 2 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 06/03/2026 | Joshua | Power | Pine Hills | FQPL 2 U23 Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 07/03/2026 | Bailey | Robinson | Redcliffe Dolphins | FQPL 3 U23 Metro Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 08/03/2026 | Redlands United | FQA 3 U16 Boys | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 07/03/2026 | Niall | Gibb | Robina City FC | FQPL 1 U23 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 08/03/2026 | Gabriel | Cuba | Slacks Creek | FQPL 5 Metro Men | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | $75 |
| Metro | 07/03/2026 | Oscar | Barwick | Souths United | FQPL 2 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 06/03/2026 | Hamza | Ahmed | St George Willawong | FQPL 1 U23 Men | R2 03-01 Serious and/or premeditated violent conduct when the ball is not in play or playing distance | 7 Matches | $75 |
| South Coast | 08/03/2026 | Jeremias | Ibarra | Surfers Paradise Apollo | FQPL 3 South Coast U23 Men | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | $75 |
| South Coast | 07/03/2026 | Daniel | Robson | Tweed United | FQPL 3 South Coast Men | R7 01-01 Second caution | 1 Match | $50 |
| Wide Bay | 07/03/2026 | Cassius | Amey | United Park Eagles | FQPL 3 Wide Bay U23 Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 08/03/2026 | UQFC | FQA 4 U16 Boys | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | N/A | ||
| Metro | 06/03/2026 | Bailey | Sharma | West End | Senior Men Division 8 South | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Darling Downs | 07/03/2026 | West Wanderers | Darling Downs Under 16/17 JL | R7 01-01 Second caution + R8 11-01 Use of discriminatory, homophobic, racist, religious, ethnic or sexist language and/or gestures towards a Match Official + R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 14 Matches | N/A | ||
| Sunshine Coast | 11/03/2026 | Quinton | Herbert | Caloundra FC | Sunshine Coast Commmunity Men Division 2 | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | $75 |
| Metro | 07/03/2026 | Christopher | Shepley | Capalaba FC | NPL Women | R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 6 Matches | $100 |
| Metro | 07/03/2026 | Simon | Bell | Mooroondu | FQPL 5 Metro Men | R8 16-02 Excessive conduct towards a Match Official and/or their family/property | 18 Months | $100 |
| Metro | 06/03/2026 | Cameron | Millar | Moreton City Excelsior | NPL Men | R8 11-01 Use of discriminatory, homophobic, racist, religious, ethnic or sexist language and/or gestures towards a Match Official | 11 Matches | $100 |
| Metro | 07/03/2026 | Park Ridge | U13 Grading Games | R8 02-01 Disputing a decision of a Match Official or dissent | 1 Match | N/A |
