Region | Date | First Name | Last Name | Club | Competition | Offence | Matches | Club Fine |
|---|---|---|---|---|---|---|---|---|
| Metro | 22/05/2026 | Naimal | Buksh | Acacia Ridge Football Club | Senior Men Division 6 South | R7 01-01 Second Caution | 1 Match | $50 |
| Darling Downs | 23/05/2026 | Ballandean Football Club | Stanthorpe Under 14/15/16 Mixed | R4 01-01 Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball (except a goalkeeper within their penalty area) | 1 Match | N/A | ||
| Sunshine Coast | 22/05/2026 | Ryan | Osborn | Beerwah Glasshouse United | Community Men Division 3 | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | $75 |
| Central Coast | 23/05/2026 | James | Swadling | Berserker Bears Football Club | FQPL 3 Men U23 | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 22/05/2026 | Talib | Abdul Khaliq | Bethania Rams Soccer Club | Senior Men Division 6 South | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 24/05/2026 | Mustafa | Rafyee | Bethania Rams Soccer Club | FQPL 5 Metro Men | R1 02-01 Attempting to gain possession of the ball using excessive force + R2 02-01 Violent conduct when the ball is not in play or playing distance + R8 01-01 Fail to abide by or comply with a direction of a Match Official + Table D 01-01 Unauthorised entry onto the Field of Play | 8 Matches^ | $75 |
| Central Coast | 23/05/2026 | Boyne Tannum Football Club | Under 16-18 Boys FQPL | R7 01-01 Second Caution | 1 Match | N/A | ||
| Metro | 25/05/2026 | Hamid | Garoosi | Braza Futsal - Senior Men | FQ Futsal Winter League | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 25/05/2026 | Diorgenes | Oliveira | Braza Futsal - Senior Men | FQ Futsal Winter League | R4 01-01 Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball (except a goalkeeper within their penalty area) | 1 Match | $75 |
| Metro | 23/05/2026 | Patient | Lungwe | Brisbane Knights Football Club | FQPL 2 Men | R7 01-01 Second Caution | 1 Match | $50 |
| Northern | 23/05/2026 | Jarod | Schiller | Brothers Townsville Football Club | FQPL Northern U23 Men | R6 04-01 Use of discriminatory, homophobic, racist, religious, ethnic or sexist language and/or gestures | 7 Matches | $75 |
| Sunshine Coast | 23/05/2026 | Buderim Wanderers Football Club | Youth Boys Division 2 | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | N/A | ||
| Central Coast | 23/05/2026 | Justin | Gray | Calliope Football Club | Community Men Division 2 South | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | $100 |
| Sunshine Coast | 22/05/2026 | Jai | Watson | Caloundra Football Club | Community Men Division 2 | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 23/05/2026 | Hayden | Whyte | Capalaba FC | FQPL 1 Men | R7 01-01 Second Caution | 1 Match | $50 |
| Central Coast | 22/05/2026 | Luke | Shrewsbury | Capricorn Coast Football Club | Community Men Division 1 North | R6 01-01 Using language and/or gestures in frustration | 1 Match | $75 |
| Metro | 22/05/2026 | Ajdin | Dulic | F.C South Brisbane | Q-League Maroon | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 24/05/2026 | FC Old Bridge Salisbury | Under 15 Junior League Boys MJL | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | N/A | ||
| Darling Downs | 24/05/2026 | Adam | Halstead | Gatton Soccer Club | FQPL 3 Darling Downs Men | R1 02-01 Attempting to gain possession of the ball using excessive force | 2 Matches | $75 |
| Central Coast | 23/05/2026 | Kristofer | Knott | Gladstone United Football Club | Community Men Division 1 South | R7 01-01 Second Caution | 1 Match | $50 |
| Sunshine Coast | 23/05/2026 | Jye | Wivell | Gympie United Football Club | FQPL 3 Men | R5 01-02 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick (2nd direct red card of the season) | 2 Matches! | $75 |
| Sunshine Coast | 23/05/2026 | Gympie United Football Club | U14 Boys Division 2 | R7 01-01 Second Caution | 1 Match | N/A | ||
| Far North | 22/05/2026 | Damien | Musumeci | Innisfail United Football Club | Community Men Division 2 | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 24/05/2026 | Ipswich FC | FQA U18 Boys 3 | R7 01-01 Second Caution | 1 Match | N/A | ||
| Metro | 23/05/2026 | Isaac | Saidi | Ipswich Knights Soccer Club | FQPL 3 Metro Men | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 22/05/2026 | Brian | Morrison | Kangaroo Point Rovers | Senior Men Division 3 North | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Far North | 26/05/2026 | Jai | Jassar | Leichardt Junior Soccer Club | FQPL 3 Men U23 | R7 01-01 Second Caution | 1 Match | $50 |
| Far North | 26/05/2026 | Isaac | Adriaans | Leichardt Junior Soccer Club | FQPL 3 Men U23 | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Metro | 23/05/2026 | Andres | Castro Molina | Logan Metro Football Club | FQPL 4 Metro Men | R7 01-01 Second Caution + R8 01-01 Fail to abide or comply with a direction of a Match Official + R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 5 Matches^ | $75 |
| Metro | 24/05/2026 | Hana | Redona | Logan Metro Football Club | Senior Men Division 10 South | R7 01-01 Second Caution | 1 Match | $50 |
| Northern | 22/05/2026 | Liam | Mcintee | MA Olymipc Football Club | Community Men Division 1 | R6 01-01 Using language and/or gestures in frustration | 1 Match | $75 |
| Metro | 24/05/2026 | Magic United Football Club | FQA U14 Boys 2 | R1 03-01 Conduct that endangers the safety of an opponent in a contest for the ball or has the potential to cause injury | 3 Matches | N/A | ||
| Far North | 23/05/2026 | Dominic | Serafini | Mareeba United Football Club | FQPL 3 Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 23/05/2026 | Matthew | White | Moggill Football Club | FQPL 3 Metro Men | R7 01-01 Second Caution + R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches* | $75 |
| Metro | 23/05/2026 | Daniel Vladimir | Hupje | Moggill Football Club | FQPL 3 Metro Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 23/05/2026 | Jayden | Morse | Moreton City Excelsior FC | FQPL 2 Men | R6 04-01 Use of discriminatory, homophobic, racist, religious, ethnic or sexist language and/or gestures | 7 Matches | $75 |
| Metro | 23/05/2026 | Bertin | Asumani | Mt Gravatt Hawks Football Club | FQPL 3 Metro Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| South Coast | 22/05/2026 | Mudgeeraba Soccer Club | Under 18 Divisional Division 2 | R7 01-01 Second Caution | 1 Match | N/A | ||
| Metro | 24/05/2026 | Ethan | Gillett | Naita Phoenix | Q-League White | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 23/05/2026 | Alexander | O'Brien | New Farm United Football Club | Senior Men Division 5 North | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 23/05/2026 | Sohail | Muhammad Musa | New Farm United Football Club | Senior Men Division 5 North | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | $100 |
| Metro | 22/05/2026 | Ismail | Suleiman | Nomad City | Q-League Maroon | R7 01-01 Second Caution | 1 Match | $50 |
| Sunshine Coast | 22/05/2026 | Robert | Chamberlain | Noosa Lions Football Club | Community Men O35s Division 1 | R7 01-01 Second Caution + R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 6 Matches* | $75 |
| Metro | 23/05/2026 | Jhye | Sweeney | North Pine Sports Club | Senior Men Division 3 North | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 24/05/2026 | Harrison | Somlyay | Olympic FC | Senior Men Division 7 Central | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 24/05/2026 | Olympic FC | FQA U18 Boys 1 | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | N/A | ||
| South Coast | 22/05/2026 | Ormeau Football Club | Under 18 Divisional Division 1 | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | N/A | ||
| South Coast | 22/05/2026 | Ormeau Football Club | Under 18 Divisional Division 1 | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | N/A | ||
| Metro | 23/05/2026 | Jack | Frame | Oxley United Football Club | FQPL 6 U23 Men | R1 02-01 Attempting to gain possession of the ball using excessive force | 2 Matches | $75 |
| Metro | 24/05/2026 | Alexander | Dunn | Oxley United Football Club | Senior Men Division 10 South | R7 01-01 Second Caution | 1 Match | $50 |
| South Coast | 22/05/2026 | Holley | Nickel | Pacific Pines Football Club | FQPL 3 South Coast Women | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | $75 |
| South Coast | 23/05/2026 | Thomas | Kenney | Pacific Pines Football Club | FQPL 3 South Coast U23 Men | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 23/05/2026 | Daniel | Latinovic | Peninsula Power FC | NPL U23 Men | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 24/05/2026 | Tyler | Hann | Pine Rivers FC | FQPL 5 U23 Metro Men | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 24/05/2026 | Carter | Derry | Redland City FC | Senior Men Division 5 South | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 22/05/2026 | Connor | Yule | Ridge Hills United Football Club | FQPL 5 U23 Metro Men | R7 01-01 Second Caution + R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches* | $75 |
| Metro | 23/05/2026 | Joshua | Holden | Ripley Valley Football Club | FQPL 4 Metro Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Darling Downs | 23/05/2026 | Zubair | Hussein | Rockville Rovers Football Club | FQPL 3 Darling Downs U23 Men | R7 01-01 Second Caution | 1 Match | $50 |
| Wide Bay | 22/05/2026 | Sahin | Mehic | SC Corinthians | Senior Men Div 1 North | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 24/05/2026 | Abdirahman | Rabile Noor | Slacks Creek Soccer Club | FQPL 5 U23 Metro Men | R7 01-01 Second Caution + R8 01-01 Fail to abide or comply with a direction of a Match Official | 2 Matches^ | $50 |
| Metro | 24/05/2026 | Sajad | Ahmadi | Slacks Creek Soccer Club | FQPL 5 Metro Men | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 24/05/2026 | South West Queensland Thunder - NPL | FQA U13 Boys 4 | R1 01-01 Serious foul play tackle | 1 Match | N/A | ||
| Metro | 23/05/2026 | Jaidyn | Kliendienst | Springfield United Football Club | Senior Men Division 8 South | R6 02-01 Using language and/or gestures directed at another person + R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 6 Matches* | $100 |
| Metro | 24/05/2026 | Arthur | Gbayor | St George Willawong FC | FQPL 1 Men | R1 03-01 Conduct that endangers the safety of an opponent in a contest for the ball or has the potential to cause injury (2nd direct red card of the season) | 4 Matches! | $75 |
| South Coast | 22/05/2026 | Tamborine Mountain Eagles Soccer Club | Under 18 Divisional Division 1 | R1 01-01 Serious foul play tackle | 1 Match | N/A | ||
| South Coast | 22/05/2026 | Tamborine Mountain Eagles Soccer Club | Under 18 Divisional Division 1 | R2 03-01 Serious and/or premeditated violent conduct when the ball is not in play or playing distance | 7 Matches | N/A | ||
| Metro | 23/05/2026 | Luis | Castano | The Gap Football Club | FQPL 4 Metro Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Northern | 23/05/2026 | Nathan | Farrell | Townsville Warriors Football Club | FQPL Northern U23 Men | R7 01-01 Second Caution | 1 Match | $50 |
| Wide Bay | 23/05/2026 | Ankit | Baral | United Park Eagles Football Club | FQPL 3 Men | R1 02-01 Attempting to gain possession of the ball using excessive force | 2 Matches | $75 |
| Metro | 23/05/2026 | Virginia United Football Club | Under 14 Divisional Division 1 North | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | N/A | ||
| Darling Downs | 24/05/2026 | Clayton | Burnett | West Wanderers Football Club | Community Men Division 1 | R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 6 Matches | $100 |
| Metro | 23/05/2026 | Daniel | Conway | Western Spirit Football Club | FQPL 4 Metro Men | R7 01-01 Second Caution | 1 Match | $50 |
| Metro | 23/05/2026 | Aaron | Le Dan | Western Spirit Football Club | FQPL 4 Metro Men | R7 01-01 Second Caution + R8 01-01 Fail to abide or comply with a direction of a Match Official | 2 Matches^ | $50 |
| Whitsunday Coast | 23/05/2026 | Cian | Gilson | Whitsunday United FC | FQPL 3 Men U23 | R6 01-01 Using language and/or gestures in frustration | 1 Match | $75 |
| Whitsunday Coast | 23/05/2026 | Reef | Peel | Whitsunday United FC | FQPL 3 Men | R6 01-01 Using language and/or gestures in frustration | 1 Match | $75 |
| Metro | 26/05/2026 | Danilo | Izepom | Gold Coast United FC | Kappa Queensland Cup Men | R8 05-01 Behaving in an inappropriate manner towards a Match Official as a result of the use of electronic or communication equipment | 2 Matches | $100 |
| Metro | 24/05/2026 | Logan Lightning FC | FQA U18 Boys 4 | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | N/A |
