Region | Date | First Name | Last Name | Club | Competition | Offence | Matches | Club Fine |
|---|---|---|---|---|---|---|---|---|
| Metro | 10/07/2026 | Bya Lwa | Bya Lwa | Australian Catholic University | FQPL 6 U23 Men | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | $75 |
| Metro | 11/07/2026 | Gavin | Brady | Australian Catholic University | Senior Men Division 4 North | R7 01-01 Second caution + R8 01-01 Fail to abide by or comply with a direction of a Match Official | 2 Matches^ | $50 |
| Metro | 11/07/2026 | Nicholas | Davis | Bayside United Sports & Recreation Club | Senior Men Division 8 South | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| South Coast | 13/07/2026 | Matthew | Searle | Bilambil Terranora Football Club | Senior Men Division 1 | R7 01-01 Second caution | 1 Match | $50 |
| Central Coast | 11/07/2026 | Shohid | Alom | Bluebirds United Football Club | FQPL 3 Men U23 | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| South Coast | 08/07/2026 | Max | Greenslade | Bond University Bullsharks | Senior Men Division 2 | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 11/07/2026 | Joshua | Mckenna | Brighton Bulldogs Soccer Club | Senior Men Division 6 North | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | $75 |
| Metro | 10/07/2026 | Brisbane City FC | FQA U18 Boys 1 | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | N/A | ||
| Metro | 12/07/2026 | Brisbane City FC | FQA U15 Girls 1 | R7 01-01 Second caution | 1 Match | N/A | ||
| South Coast | 11/07/2026 | Robert | Duggan | Broadbeach United Soccer Club | FQPL 4 South Coast Men | R7 01-01 Second caution | 1 Match | $50 |
| Northern | 09/07/2026 | Bastian | Carrasco | Brothers Townsville Football Club | Community Men Division 2 | R7 01-01 Second caution | 1 Match | $50 |
| South Coast | 08/07/2026 | Luke | Dimon | Coomera FC | Senior Men Division 2 | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 11/07/2026 | Coomera FC | FQA U18 Boys 3 | R1 02-01 Attempting to gain possession of the ball using excessive force | 2 Matches | N/A | ||
| Whitsunday Coast | 11/07/2026 | Jake | Giese-Long | Dolphins Football Club | FQPL 3 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 12/07/2026 | Malek | Mozafari | FC Old Bridge Salisbury | FQPL 5 U23 Metro Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 10/07/2026 | Dzenis | Tartic | FK MLADOST | Q-League Maroon (Friday) | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | $75 |
| South Coast | 10/07/2026 | Owain | Taylor | Gold Coast Knights | FQPL 3 South Coast U23 Men | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) + R8 11-01 Use of discriminatory, homophobic, racist, religious, ethnic or sexist language and/or gestures towards a Match Official | 14 Matches | $100 |
| Metro | 12/07/2026 | Gold Coast United FC | FQA U18 Boys 1 | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | N/A | ||
| Darling Downs | 11/07/2026 | Nicholas | Lockley | Highfields FC | FQPL 3 Darling Downs Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 12/07/2026 | Holland Park Hawks Football Club | FQA U18 Boys 2 | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 15/07/2026 | Holland Park Hawks Football Club | Under 15 Divisional Division 1 South | R7 01-01 Second caution + R8 01-01 Fail to abide by or comply with a direction of a Match Official | 2 Matches^ | N/A | ||
| Metro | 12/07/2026 | Tim | Wilson | Jimboomba United Football Club | FQPL 5 U23 Metro Men | R4 01-01 Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball (except a goalkeeper within their penalty area) + R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches* | $75 |
| Sunshine Coast | 10/07/2026 | Jasmine | Sharpe | Kawana Football Club | Community Women Division 1 | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Sunshine Coast | 14/07/2026 | Kawana Football Club | U15 Boys Division 1 | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | N/A | ||
| Far North | 11/07/2026 | Jordan | Leporati | Leichardt Junior Soccer Club | FQPL 3 Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Far North | 11/07/2026 | Ben | Courtenay | Leichardt Junior Soccer Club | FQPL 3 Men | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | $75 |
| Metro | 11/07/2026 | Logan Lightning FC | FQA U18 Boys 4 | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | N/A | ||
| Metro | 11/07/2026 | Jason | Lee | Logan Village Falcons AllSports | FQPL 4 Metro Men | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | $75 |
| Northern | 14/07/2026 | Josh | Kassulke | MA Olympic Football Club | FQPL Northern U23 Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Northern | 14/07/2026 | Jeremy | Dajski | MA Olympic Football Club | FQPL Northern U23 Men | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick + R8 02-01 Disputing a decision of a Match Official or dissent | 2 Matches* | $75 |
| Whitsunday Coast | 15/07/2026 | Randall | Gnanakan | Magpies Football Club | Community Men Division 1 | R5 01-01 Denying an obvious goal-scoring opportunity to an opponent moving towards the opponent's goal by an offence punishable by a free kick | 1 Match | $75 |
| Sunshine Coast | 10/07/2026 | Wade | Nelson | Maroochydore Swans Football Club | Community Men Division 1 | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 12/07/2026 | Chelsea | Kokavec | Maroochydore Swans Football Club | FQPL 2 U23 Women | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 12/07/2026 | Moreton City Excelsior FC | FQA U14 Boys 1 | R4 01-01 Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball (except a goalkeeper within their penalty area) | 1 Match | N/A | ||
| Metro | 11/07/2026 | Matthew | Haworth | Mt Gravatt Hawks | FQPL 3 Metro Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Match | $75 |
| Sunshine Coast | 11/07/2026 | Oskar | Charles | Nambour Yandina United Football Club | FQPL 3 U23 Men | R7 01-01 Second caution | 1 Match | $50 |
| Sunshine Coast | 11/07/2026 | Sam | Standish | Nambour Yandina United Football Club | FQPL 3 Men | R8 02-01 Disputing a decision of a Match Official or dissent | 1 Match | $100 |
| Sunshine Coast | 11/07/2026 | North Shore Football Club | Youth Boys Division 2 | R6 02-01 Using language and/or gestures directed at another person + R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 5 Matches* | N/A | ||
| Metro | 12/07/2026 | North Star Football Club | FQA U15 Boys 4 | R7 01-01 Second caution | 1 Match | N/A | ||
| Metro | 10/07/2026 | Mayron | Johnson | Olympic FC | Senior Men Division 3 South | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 11/07/2026 | Zaccharri | Morrison | Oxley United Sporting Club | Senior Men Division 5 South | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 10/07/2026 | Didier | Nkurunziza | Park Ridge Football Club | Senior Men Division 8 South | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 4 Matches | $100 |
| South Coast | 12/07/2026 | Jake | Armour | Pimpama City Football CLub | FQPL 4 South Coast U23 Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 11/07/2026 | Jackson | Carlone | Pine Hills Football Club | Senior Men Division 10 North | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 11/07/2026 | Daniel | Murphy | Pine Hills Football Club | Senior Men Division 6 North | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 11/07/2026 | Oscar | Jansson | Pine Hills Football Club | FQPL 2 U23 Men | R1 01-01 Serious foul play tackle | 1 Match | $75 |
| Metro | 10/07/2026 | Phillip | Pecipajkovski | Redcliffe Dolphins Soccer Club | FQPL 3 U23 Metro Men | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | $75 |
| Metro | 15/07/2026 | Lachlan | Bell | Redlands United Football Club | Senior Men Division 4 South | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Metro | 15/07/2026 | Rochedale Rovers Football Club | Under 15 Divisional Division 1 South | R4 01-01 Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball (except a goalkeeper within their penalty area) | 1 Match | N/A | ||
| Darling Downs | 11/07/2026 | Nathan | Oudman | Rockville Rovers Football Club | FQPL 3 Darling Downs Men | R7 01-01 Second caution | 1 Match | $50 |
| Northern | 09/07/2026 | Sam | Smedley | Saints Eagles Souths Football Club | Community Men Division 2 | R6 02-02 Using language and/or gestures directed at another person | 4 Matches | $75 |
| Metro | 14/07/2026 | Southside Eagles Football Club | FQA U16 Boys 4 | R7 01-01 Second caution + R8 06-01 Unsporting conduct toward a Match Official | 4 Matches* | N/A | ||
| Far North | 14/07/2026 | Stratford Dolphins Football Club | Far North U14/15 FQPL | R4 01-01 Denying the opposing team a goal or an obvious goal-scoring opportunity by deliberately handling the ball (except a goalkeeper within their penalty area) | 1 Match | N/A | ||
| Metro | 10/07/2026 | Stefan | Dimitroski | Sunshine Lions FC | Q-League Maroon (Friday) | R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 6 Matches | $100 |
| Metro | 10/07/2026 | James | Kocovski | Sunshine Lions FC | Q-League Maroon (Friday) | R2 02-01 Violent conduct when the ball is not in play or playing distance | 5 Matches | $75 |
| Metro | 10/07/2026 | Oscar | Zubeldia | Sunshine Lions FC | Q-League Maroon (Friday) | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| South Coast | 06/07/2026 | Finn | Jamieson | Tamborine Mountain Eagles Soccer Club | Senior Men Division 5 | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) + R8 01-01 Fail to abide by or comply with a direction of a Match Official | 5 Matches^ | $100 |
| Metro | 11/07/2026 | Taringa Rovers Soccer Football Club | FQA U15 Boys 2 | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | N/A | ||
| Metro | 11/07/2026 | Taringa Rovers Soccer Football Club | FQA U15 Boys 2 | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | N/A | ||
| Metro | 10/07/2026 | Frank | Dieamerci | Tarragindi Tigers | FQPL 5 Metro Men | R6 01-01 Using language and/or gestures in frustration | 1 Match | $75 |
| Metro | 12/07/2026 | Riley | Roberts | The Gap Football Club | Senior Men Division 5 North | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 15/07/2026 | The Gap Football Club | Under 14 Divisional Division 3 North | R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 6 Matches | N/A | ||
| Metro | 11/07/2026 | Jeremy | Casemore | UQFC | FQPL 3 Metro Men | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Darling Downs | 12/07/2026 | Matt | Carey | Warwick District Football Association | FQPL 3 Darling Downs Men | R7 01-01 Second caution + R8 09-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (repeated and/or excessive conduct) | 6 Matches* | $75 |
| Metro | 11/07/2026 | Logan | Milne | Western Spirit Football Club | FQPL 4 Metro Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 11/07/2026 | Hayden | Meerman | Westside Sports Club | Senior Men Division 6 North | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Match | $75 |
| Whitsunday Coast | 11/07/2026 | Karim | Bouhafa | Whitsunday United FC | FQPL 3 Men U23 | R7 01-01 Second caution | 1 Match | $50 |
| Northern | 10/07/2026 | Utsav | Pradhan | Wulguru United Football Club | Community Men Division 1 | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | $75 |
| Northern | 10/07/2026 | Sam | Williams | Wulguru United Football Club | Community Men Division 1 | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | $75 |
| Metro | 11/07/2026 | Wynnum Wolves Football Club | FQA U14 Boys 1 | R2 01-01 Excessive conduct when the ball is not in play or playing distance | 2 Matches | N/A | ||
| Metro | 10/07/2026 | Isaac | Garcia | Yeronga Eagles FC | FQPL 3 Metro Men | R7 01-01 Second caution | 1 Match | $50 |
| Metro | 11/07/2026 | Lochlenn | Muller | Samford Rangers Football Club | FQPL 2 U23 Men | R8 07-01 Use offensive, insulting or abusive language and/or gestures towards a Match Official (isolated incident) | 6 Matches | $100 |
| Metro | 10/07/2026 | Louie | Gorgijeski | Sunshine Lions FC | Q-League Maroon (Friday) | R6 02-01 Using language and/or gestures directed at another person | 2 Matches | $75 |
