Day | Date and Time | Competition | Home | Away | Ground | Field | Round | REFEREE | AR 1 | AR 2 | 4th Official | Match Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For clubs, MIDWEEK games lock at 5pm the day before the match. WEEKEND games lock at 5pm every Thursday. Referees can request games up until these club lockout times. | ||||||||||||
| Updated: 15-01-2026 @ 11:20am | BLANK SPACES HAVE NO FQ REFEREES APPOINTED | |||||||||||
| Thursday | 15/01/2026 19:30:00 | NPL U23 Women A/1 | Capalaba FC NPL U23 Women | Souths United NPL U23 Women | John Fredericks Park (Capalaba FC) | Field 3 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Friday | 17/01/2026 20:30:00 | Metro and South Coast FQPL 4-6 Men A/1 | Bethania Rams FQPL 5 Men | Teviot Downs FQPL 6 Men | Opperman Park (Bethania Rams Soccer Club) | Field 1 | Pre-season | FQ Referee | FQ Referee | Club Official | ||
| Friday | 17/01/2026 18:30:00 | Metro and South Coast FQPL 4-6 U23 Men A/1 | Bethania Rams FQPL 5 U23 Men | Teviot Downs FQPL 6 U23 Men | Opperman Park (Bethania Rams Soccer Club) | Field 1 | Pre-season | FQ Referee | FQ Referee | Club Official | ||
| Friday | 16/01/2026 20:30:00 | SEQ and Sunshine Coast FQPL 3 Men A/1 | North Lakes United FQPL 3 Men | Redcliffe Dolphins FQPL 3 Men | Kinsellas Sporting Complex (North Lakes United FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | Club Official | ||
| Friday | 16/01/2026 18:30:00 | SEQ FQPL 3 U23 Men A/1 | North Lakes United FQPL 3 U23 Men | Redcliffe Dolphins FQPL 3 U23 Men | Kinsellas Sporting Complex (North Lakes United FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | Club Official | ||
| Friday | 16/01/2026 19:30:00 | Metro Division 3-11 Men and Women A/1 | Park Ridge Div 8 Men | Logan Lightning Div 8 Men | Hubner Park (Park Ridge FC) | Field 1 | Pre-Season | FQ Referee | Club Official | Club Official | ||
| Saturday | 17/01/2026 14:30:00 | SEQ and Sunshine Coast FQPL 3 Men A/1 | ACU FQPL 6 Men | Beerwah Glasshouse United Men | ACU Field 1 (Australian Catholic University) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 12:30:00 | Sunshine Coast FQPL 3 U23 Men A/1 | ACU FQPL 6 U23 Men | Beerwah Glasshouse United U23 Men | ACU Field 1 (Australian Catholic University) | Field 1 | Preseason | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 18:30:00 | Metro and South Coast FQPL 4-6 Men A/1 | Annerley FC FQPL 4 Men | Centenary Stormers FQPL 4 Men | Annerley FC | Field 1 - Elder Oval | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 16:30:00 | Metro and South Coast FQPL 4-6 U23 Men A/1 | Annerley FC FQPL 4 U23 Men | Centenary Stormers FQPL 4 U23 Men | Annerley FC | Field 1 - Elder Oval | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 18:00:00 | Metro and South Coast FQPL 4-6 Men A/1 | Bayside United FQPL 4 Men | Robina City FC FQPL 4 Men | Norfolk Park (Ormeau FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 16:00:00 | Metro and South Coast FQPL 4-6 U23 Men A/1 | Bayside United FQPL 4 U23 Men | Robina City FC FQPL 4 U23 Men | Norfolk Park (Ormeau FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 16:00:00 | Sunshine Coast Division 1-2 Men and Women A/1 | Bribie Island Div 1 Women | Caloundra Div 1 Women | Bribie Island Sports Complex (Bribie Island Tigers SFC) | Field 1 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Saturday | 17/01/2026 18:30:00 | Metro and South Coast FQPL 4-6 Men A/1 | Bribie Island Tigers FQPL 6 Men | Bribie Island President 11 | Bribie Island Sports Complex (Bribie Island Tigers SFC) | Field 1 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Saturday | 17/01/2026 14:00:00 | FQPL 1 Men A/1 | Brisbane Strikers FQPL 1 Men | Nambour Yandina United FQPL 3 Men | Perry Park | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 16:00:00 | NPL Men A/1 | Brisbane Strikers FQPL 1 Men | Peninsula Power NPL Men | Perry Park | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 10:00:00 | FQ Academy U13 A/1 | Caboolture Sports FC U13 FQA2 Girls | Gold Coast Knights U13 FQA1 Girls | Moreton Bay Sports Complex (Caboolture Sports FC) | Field 6B | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 11:30:00 | FQ Academy U14-15 A/1 | Caboolture Sports FC U14 FQA2 Girls | Gold Coast Knights U14 FQA1 Girls | Moreton Bay Sports Complex (Caboolture Sports FC) | Field 5 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 19:00:00 | NPL Men A/1 | Eastern Suburbs NPL Men | Holland Park Hawks FQPL 1 Men | Heath Park (Eastern Suburbs FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 17:00:00 | NPL U23 Men A/1 | Eastern Suburbs NPL U23 Men | Holland Park Hawks FQPL 1 U23 Men | Heath Park (Eastern Suburbs FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 18:00:00 | FQPL 1 U23 Women A/1 | Grange Thistle FQPL 1 U23 Women | Springfield United FQPL 3 Women | Lanham Park (Grange Thistle Soccer Club) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 19:00:00 | FQPL 1 Men A/1 | Ipswich FC FQPL 1 Men | Logan Lightning FQPL 1 Men | Briggs Road Sporting Complex (Ipswich FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 17:00:00 | FQPL 1 U23 Men A/1 | Ipswich FC FQPL 1 U23 Men | Logan Lightning FQPL 1 U23 Men | Briggs Road Sporting Complex (Ipswich FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 19:00:00 | Metro and South Coast FQPL 4-6 Men A/1 | Jimboomba United FQPL 5 Men | Western Spirit FQPL 4 Men | Kurrajong Park (Jimboomba United FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 17:00:00 | Metro and South Coast FQPL 4-6 U23 Men A/1 | Jimboomba United FQPL 5 U23 Men | Western Spirit FQPL 4 U23 Men | Kurrajong Park (Jimboomba United FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 19:30:00 | NPL U23 Women A/1 | Lions FC NPL U23 Women | Holland Park Hawks FQPL 2 Women | Luxury Paints Stadium (Lions FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 17:15:00 | FQPL 1 Women A/1 | Logan Lightning FQPL 1 Women | North Brisbane FQPL 2 Women | Chris Green Park (Logan Lightning FC) | Field 1 | Pre-season | FQ Referee | ||||
| Saturday | 17/01/2026 12:45:00 | FQ Academy U13 A/1 | Logan Lightning U13 FQA 4 Boys | Springfield United U13 FQA 4 Boys | Chris Green Park (Logan Lightning FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 14:15:00 | FQ Academy U14-15 A/1 | Logan Lightning U14 FQA 4 Boys | Springfield United U14 FQA 4 Boys | Chris Green Park (Logan Lightning FC) | Field 2 | Pre-season | FQ Referee | ||||
| Saturday | 17/01/2026 11:40:00 | FQ Academy U14-15 A/1 | Logan Lightning U15 FQA 4 Boys | Springfield United U15 FQA 4 Boys | Chris Green Park (Logan Lightning FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 13:30:00 | FQ Academy U16 A/1 | Logan Lightning U16 FQA 4 Boys | Springfield United U16 FQA 4 Boys | Chris Green Park (Logan Lightning FC) | Field 1 | Pre-Season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 15:15:00 | FQ Academy U18 A/1 | Logan Lightning U18 FQA 4 Boys | Springfield United U18 FQA 4 Boys | Chris Green Park (Logan Lightning FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 19:00:00 | SEQ and Sunshine Coast FQPL 3 Men A/1 | Logan Village FQPL 4 Men | UQFC FQPL 3 Men | Big River Country Park (Logan Village Falcons) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 17:00:00 | SEQ FQPL 3 U23 Men A/1 | Logan Village FQPL 4 U23 Men | UQFC FQPL 3 U23 Men | Big River Country Park (Logan Village Falcons) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 17:30:00 | Metro and South Coast FQPL 4-6 Men A/1 | New Farm United FQPL 4 Men | United Park Eagles FQPL 3 Men | QUT Sportsfield | QUT Sportsfield | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 15:30 | Metro and South Coast FQPL 4-6 U23 Men A/1 | New Farm United FQPL 4 U23 Men | Oxley United FQPL 6 U23 Men | QUT Sportsfield | QUT Sportsfield | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 18:00 | SEQ and Sunshine Coast FQPL 3 Men A/1 | North Pine FQPL 3 Men | Mudgeeraba FQPL 3 Men | Bob Brock Park (North Pine Sports Club) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 16:00:00 | SEQ FQPL 3 U23 Men A/1 | North Pine FQPL 3 U23 Men | Mudgeeraba FQPL 3 U23 Men | Bob Brock Park (North Pine Sports Club) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 14:00:00 | SEQ U18 A/1 | North Pine U18 Boys | Mudgeeraba U18 Boys | Bob Brock Park (North Pine Sports Club) | Field 1 | Preseason | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 17:00:00 | FQPL 1 Men A/1 | North Star FQPL1 Men | Grange Thistle FQPL 2 Men | O'Callaghan Park (North Star FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 14:45:00 | FQPL 1 U23 Men A/1 | North Star FQPL1 U23 Men | Grange Thistle FQPL 2 U23 Men | O'Callaghan Park (North Star FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 19:00:00 | NPL Men A/1 | Olympic FC NPL Men | Lions FC NPL Men | Goodwin Park (Olympic FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 17:00:00 | NPL Women A/1 | Olympic FC NPL Women | Lions FC NPL Women | Goodwin Park (Olympic FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 20:30:00 | Metro and South Coast FQPL 4-6 Men A/1 | Park Ridge FQPL 6 Men | Acacia Ridge FQPL 5 Men | Hubner Park (Park Ridge FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 18:30:00 | Metro and South Coast FQPL 4-6 U23 Men A/1 | Park Ridge FQPL 6 U23 Men | Acacia Ridge FQPL 5 U23 Men | Hubner Park (Park Ridge FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 16:00:00 | FQPL 2 Men A/1 | Pine Hills FQPL 2 Men | Coomera FC FQPL 3 Men | James Drysdale Reserve (Pine Hills FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 14:00:00 | FQPL 2 U23 Men A/1 | Pine Hills FQPL 2 U23 Men | Coomera FC FQPL 3 U23 Men | James Drysdale Reserve (Pine Hills FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 18:00:00 | Metro and South Coast FQPL 4-6 Men A/1 | Pine Rivers FQPL 5 Men | Pacific Pines FC Men | Wendy Allison Park (Pine Rivers FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 16:00:00 | Metro and South Coast FQPL 4-6 U23 Men A/1 | Pine Rivers FQPL 5 U23 Men | Pacific Pines FC U23 Men | Wendy Allison Park (Pine Rivers FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 18:00:00 | NPL Men A/1 | Redlands United FQPL 1 Men | Rochedale Rovers NPL Men | Amcal Arena (Redlands United FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 16:00:00 | NPL U23 Men A/1 | Redlands United FQPL 1 U23 Men | Rochedale Rovers NPL U23 Men | Amcal Arena (Redlands United FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 18:00:00 | SEQ and Sunshine Coast FQPL 3 Men A/1 | Ridge Hills FQPL 5 Men | Coolum FC Men | Stanley Day Park (Ridge Hills United FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 16:00:00 | Sunshine Coast FQPL 3 U23 Men A/1 | Ridge Hills FQPL 5 U23 Men | Coolum FC U23 Men | Stanley Day Park (Ridge Hills United FC) | Field 1 | Preseason | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 19:00:00 | FQPL 2 Men A/1 | Samford Rangers FQPL 2 Men | Newmarket FQPL 3 Men | Samford Parklands (Samford Rangers FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 17:00:00 | FQPL 2 U23 Men A/1 | Samford Rangers FQPL 2 U23 Men | Newmarket FQPL 3 U23 Men | Samford Parklands (Samford Rangers FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 18:30:00 | NPL Men A/1 | Southside Eagles FQPL 2 Men | Gold Coast United NPL Men | Bill Cash Park (Southside Eagles FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 16:30:00 | NPL U23 Men A/1 | Southside Eagles FQPL 2 U23 Men | Gold Coast United NPL U23 Men | Bill Cash Park (Southside Eagles FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 17:00:00 | FQPL 2 Men A/1 | Taringa Rovers FQPL 2 Men | North Brisbane FQPL 3 Men | Wacol Grindle Road Park (Taringa Rovers Soccer Football Club) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 15:00:00 | FQPL 2 U23 Men A/1 | Taringa Rovers FQPL 2 U23 Men | North Brisbane FQPL 3 U23 Men | Wacol Grindle Road Park (Taringa Rovers Soccer Football Club) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 18:00:00 | FQPL 2 Men A/1 | Virginia United FQPL 2 Men | Noosa Lions FC Men | Albert Bishop Park (Virginia United FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 16:00:00 | FQPL 2 U23 Men A/1 | Virginia United FQPL 2 U23 Men | Noosa Lions FC U23 Men | Albert Bishop Park (Virginia United FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Saturday | 17/01/2026 17:00:00 | SEQ and Sunshine Coast FQPL 3 Men A/1 | Westside Grovely FQPL 5 Men | Mt Gravatt Hawks FQPL 3 Men | Grovely Sports Ground (Westside Grovely FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 15:00:00 | SEQ FQPL 3 U23 Men A/1 | Westside Grovely FQPL 5 U23 Men | Mt Gravatt Hawks FQPL 3 U23 Men | Grovely Sports Ground (Westside Grovely FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | |||
| Saturday | 17/01/2026 14:00:00 | FQPL 1 Women A/1 | Yeronga Eagles FQPL 3 Women | Grange Thistle FQPL 1 Women | Leyshon Park (Yeronga Eagles FC) | Field 1 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Saturday | 17/01/2026 16:00:00 | Metro and South Coast FQPL 4-6 Men A/1 | Yeronga Eagles FQPL 3 U23 Men | Brighton Bulldogs FQPL 6 Men | Leyshon Park (Yeronga Eagles FC) | Field 1 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Saturday | 17/01/2026 18:00:00 | NPL Men A/1 | Yeronga Eagles FQPL 3 Men | Brisbane Roar B NPL Men | Leyshon Park (Yeronga Eagles FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Sunday | 18/01/2026 09:00:00 | FQ Academy U13 A/1 | Ipswich Knights U13 FQA 2 Boys | SWQ Thunder U13 FQA 4 Boys | Eric Evans Oval (Ipswich Knights Soccer Club) | Field 2 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Sunday | 18/01/2026 10:30:00 | FQ Academy U14-15 A/1 | Ipswich Knights U14 FQA 2 Boys | SWQ Thunder U14 FQA 4 Boys | Eric Evans Oval (Ipswich Knights Soccer Club) | Field 2 | Pre-season | FQ Referee | FQ Referee | |||
| Sunday | 18/01/2026 09:00:00 | FQ Academy U14-15 A/1 | Ipswich Knights U15 FQA 2 Boys | SWQ Thunder U15 FQA 4 Boys | Eric Evans Oval (Ipswich Knights Soccer Club) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Sunday | 18/01/2026 11:00:00 | FQ Academy U16 A/1 | Ipswich Knights U16 FQA 2 Boys | SWQ Thunder U16 FQA 4 Boys | Eric Evans Oval (Ipswich Knights Soccer Club) | Field 1 | Pre-Season | FQ Referee | FQ Referee | FQ Referee | ||
| Sunday | 18/01/2026 13:00:00 | FQ Academy U18 A/1 | Ipswich Knights U18 FQA 2 Boys | SWQ Thunder U18 FQA 4 Boys | Eric Evans Oval (Ipswich Knights Soccer Club) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Sunday | 18/01/2026 10:00:00 | FQ Academy U13 A/1 | Lions FC U13 FQA 1 Boys McKain | Olympic FC U13 FQA 1 Boys McKain | Darra Reserve (Lions FC) | Field 1 | Pre-season | FQ Referee | ||||
| Sunday | 18/01/2026 08:30:00 | FQ Academy U13 A/1 | Lions FC U13 FQA 1 Boys McKay | Olympic FC U13 FQA 1 Boys McKay | Darra Reserve (Lions FC) | Field 1 | Pre-season | FQ Referee | ||||
| Sunday | 18/01/2026 08:30:00 | FQ Academy U13 A/1 | Lions FC U13 FQA1 Girls | Olympic FC U13 FQA1 Girls | Darra Reserve (Lions FC) | Field 2 | Pre-season | FQ Referee | ||||
| Sunday | 18/01/2026 14:00:00 | FQ Academy U14-15 A/1 | Lions FC U14 FQA 1 Boys | Olympic FC U14 FQA 1 Boys | Luxury Paints Stadium (Lions FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Sunday | 18/01/2026 08:30:00 | FQ Academy U14-15 A/1 | Lions FC U14 FQA1 Girls | Olympic FC U14 FQA1 Girls | Luxury Paints Stadium (Lions FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | |||
| Sunday | 18/01/2026 15:30:00 | FQ Academy U14-15 A/1 | Lions FC U15 FQA 1 Boys | Olympic FC U15 FQA 1 Boys | Luxury Paints Stadium (Lions FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Sunday | 18/01/2026 10:00:00 | FQ Academy U14-15 A/1 | Lions FC U15 FQA1 Girls | Olympic FC U15 FQA1 Girls | Luxury Paints Stadium (Lions FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | |||
| Sunday | 18/01/2026 14:00:00 | FQ Academy U16 A/1 | Lions FC U16 FQA 1 Boys | Olympic FC U16 FQA 1 Boys | Luxury Paints Stadium (Lions FC) | Field 1 | Pre-Season | FQ Referee | FQ Referee | |||
| Sunday | 18/01/2026 10:00:00 | FQ Academy U17 A/1 | Lions FC U17 FQA1 Girls | Olympic FC U17 FQA1 Girls | Luxury Paints Stadium (Lions FC) | Field 1 | Pre-season | FQ Referee | ||||
| Sunday | 18/01/2026 16:00:00 | FQ Academy U18 A/1 | Lions FC U18 FQA 1 Boys | Olympic FC U18 FQA 1 Boys | Luxury Paints Stadium (Lions FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Sunday | 18/01/2026 14:15:00 | FQ Academy U13 A/1 | Logan Lightning U13 FQA1 Girls | Wynnum Wolves U13 FQA1 Girls | Chris Green Park (Logan Lightning FC) | Field 2 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Sunday | 18/01/2026 11:40:00 | FQ Academy U14-15 A/1 | Logan Lightning U14 FQA1 Girls | Wynnum Wolves U14 FQA1 Girls | Chris Green Park (Logan Lightning FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Sunday | 18/01/2026 13:30:00 | FQ Academy U14-15 A/1 | Logan Lightning U15 FQA1 Girls | Wynnum Wolves U15 FQA1 Girls | Chris Green Park (Logan Lightning FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Sunday | 18/01/2026 15:15:00 | FQ Academy U17 A/1 | Logan Lightning U17 FQA1 Girls | Wynnum Wolves U17 FQA1 Girls | Chris Green Park (Logan Lightning FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Sunday | 18/01/2026 15:00:00 | SEQ and Sunshine Coast FQPL 3 Men A/1 | Logan Roos FQPL 3 Men | Logan Metro FQPL 4 Men | Oates Park (Logan Roos FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Sunday | 18/01/2026 13:00:00 | SEQ FQPL 3 U23 Men A/1 | Logan Roos FQPL 3 U23 Men | Logan Metro FQPL 4 U23 Men | Oates Park (Logan Roos FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | |||
| Sunday | 18/01/2026 09:00:00 | FQ Academy U13 A/1 | Mitchelton FC U13 FQA 2 Boys | Ipswich FC U13 FQA 3 Boys | Teralba Park (Mitchelton FC) | Field 4 - U13 | Pre-season | FQ Referee | ||||
| Sunday | 18/01/2026 10:30:00 | FQ Academy U13 A/1 | Mitchelton FC U13 FQA2 Girls | Ipswich FC U13 FQA2 Girls | Teralba Park (Mitchelton FC) | Field 4 - U13 | Pre-season | FQ Referee | ||||
| Sunday | 18/01/2026 09:00:00 | FQ Academy U14-15 A/1 | Mitchelton FC U14 FQA 2 Boys | Ipswich FC U14 FQA 3 Boys | Teralba Park (Mitchelton FC) | Field 2 | Pre-season | FQ Referee | ||||
| Sunday | 18/01/2026 10:30:00 | FQ Academy U14-15 A/1 | Mitchelton FC U15 FQA 2 Boys | Ipswich FC U15 FQA 3 Boys | Teralba Park (Mitchelton FC) | Field 2 | Pre-season | FQ Referee | FQ Referee | |||
| Sunday | 18/01/2026 12:45:00 | FQ Academy U14-15 A/1 | Mitchelton FC U15 FQA2 Girls | Ipswich FC U15 FQA2 Girls | Teralba Park (Mitchelton FC) | Field 3 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Sunday | 18/01/2026 11:00:00 | FQ Academy U16 A/1 | Mitchelton FC U16 FQA 2 Boys | Ipswich FC U16 FQA 3 Boys | Teralba Park (Mitchelton FC) | Field 3 | Pre-Season | FQ Referee | FQ Referee | FQ Referee | ||
| Sunday | 18/01/2026 14:30:00 | FQ Academy U17 A/1 | Mitchelton FC U17 FQA2 Girls | Ipswich FC U17 FQA2 Girls | Teralba Park (Mitchelton FC) | Field 3 | Pre-season | FQ Referee | FQ Referee | |||
| Sunday | 18/01/2026 09:00:00 | FQ Academy U18 A/1 | Mitchelton FC U18 FQA 2 Boys | Ipswich FC U18 FQA 3 Boys | Teralba Park (Mitchelton FC) | Field 3 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Sunday | 18/01/2026 15:00:00 | Regional and Metro FQPL 3-4 Women A/1 | New Farm United FQPL 4 Women | Ormeau FC Div 1 Women | Norfolk Park (Ormeau FC) | Field 1 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Sunday | 18/01/2026 15:00:00 | FQPL 1 U23 Women A/1 | North Lakes United FQPL 1 U23 Women | North Brisbane FQPL 2 U23 Women | Kinsellas Sporting Complex (North Lakes United FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Sunday | 18/01/2026 17:00:00 | FQPL 1 Women A/1 | North Lakes United FQPL 1 Women | Annerley FC FQPL 2 Women | Kinsellas Sporting Complex (North Lakes United FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | ||
| Sunday | 18/01/2026 09:30:00 | FQ Academy U14-15 A/1 | North Lakes United U14 FQA3 Girls | Ipswich FC U14 FQA2 Girls | Kinsellas Sporting Complex (North Lakes United FC) | Field 2 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Sunday | 18/01/2026 09:00:00 | FQ Academy U13 A/1 | North Star U13 FQA 4 Boys | Capalaba FC U13 FQA 3 Boys | O'Callaghan Park (North Star FC) | Field 4 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Sunday | 18/01/2026 11:00:00 | FQ Academy U14-15 A/1 | North Star U14 FQA 4 Boys | Capalaba FC U14 FQA 3 Boys | O'Callaghan Park (North Star FC) | Field 4 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Sunday | 18/01/2026 09:00:00 | FQ Academy U14-15 A/1 | North Star U15 FQA 4 Boys | Capalaba FC U15 FQA 3 Boys | O'Callaghan Park (North Star FC) | Field 3 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Sunday | 18/01/2026 10:40:00 | FQ Academy U16 A/1 | North Star U16 FQA 4 Boys | Capalaba FC U16 FQA 3 Boys | O'Callaghan Park (North Star FC) | Field 3 | Pre-Season | FQ Referee | Club Official | Club Official | ||
| Sunday | 18/01/2026 12:20:00 | FQ Academy U18 A/1 | North Star U18 FQA 4 Boys | Capalaba FC U18 FQA 3 Boys | O'Callaghan Park (North Star FC) | Field 3 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Sunday | 18/01/2026 09:00:00 | FQ Academy U13 A/1 | Peninsula Power U13 FQA 2 Boys | Gold Coast Knights U13 FQA 1 Boys McKain | AJ Kelly Park (Peninsula Power FC) | Field 2 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Sunday | 18/01/2026 11:00:00 | FQ Academy U14-15 A/1 | Peninsula Power U14 FQA 2 Boys | Gold Coast Knights U14 FQA 1 Boys | AJ Kelly Park (Peninsula Power FC) | Field 2 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Sunday | 18/01/2026 09:00:00 | FQ Academy U14-15 A/1 | Peninsula Power U15 FQA 2 Boys | Gold Coast Knights U15 FQA 1 Boys | AJ Kelly Park (Peninsula Power FC) | Field 1 | Pre-season | FQ Referee | Club Official | Club Official | ||
| Sunday | 18/01/2026 11:00:00 | FQ Academy U16 A/1 | Peninsula Power U16 FQA 2 Boys | Gold Coast Knights U16 FQA 1 Boys | AJ Kelly Park (Peninsula Power FC) | Field 1 | Pre-Season | FQ Referee | Club Official | Club Official | ||
| Sunday | 18/01/2026 13:00:00 | FQ Academy U18 A/1 | Peninsula Power U18 FQA 2 Boys | Gold Coast Knights U18 FQA 1 Boys | AJ Kelly Park (Peninsula Power FC) | Field 1 | Pre-season | FQ Referee | Club Official | Club Official | ||
