DAY | Date | Time | Competition | Home | Away | Venue | Field | Round | REFEREE | AR 1 | AR 2 | 4th Official |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Updated: 19/02/2026 1:30pm | Clubs to use this information from midday on game day (Monday-Thursday) and from Thursday 6:00pm for weekend games (Friday-Sunday) | BLANK SPACES HAVE NO FQ REFEREES APPOINTED | ||||||||||
| Friday | 20/02/2026 | 20:15 | Sunshine Coast FQPL 3 U23 Women A/1 | Gympie United FC U23 Women | Coolum Div 2 Women | One Mile Park (Gympie United FC & Gympie Diggers FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | ||
| Friday | 20/02/2026 | 18:15 | Sunshine Coast FQPL 3 Women A/1 | Gympie United FC Women | Coolum Div 1 Women | One Mile Park (Gympie United FC & Gympie Diggers FC) | Field 1 | Pre-season | FQ Referee | FQ Referee | ||
| Friday | 20/02/2026 | 18:45 | Sunshine Coast Division 1-2 Men and Women A/1 | Kawana Div 1 Yellow | Baringa FC Div 1 Men | Kawana Sports Precinct Western (Kawana FC) | Field 3 | Pre-season | FQ Referee | |||
| Friday | 20/02/2026 | 20:30 | Sunshine Coast Division 1-2 Men and Women A/1 | Woombye Snakes Div 2 Men | Beerwah Glasshouse United Div 2 Men | Woombye Snakes FC | Field 1 | Pre-season | FQ Referee | n/a | n/a | |
| Friday | 20/02/2026 | 20:30 | Sunshine Coast Division 3 and Masters A/1 | Woombye Snakes Div 3 Men | Beerwah Glasshouse United Div 3 Men | Woombye Snakes FC | Field 2 | Pre-season | n/a | n/a | ||
| Saturday | 21/02/2026 | 17:00 | Men QLD Cup | Baringa FC | Logan Metro | Baringa Football Grounds (Baringa FC) | Field 1 | SEQ Men Round 3 | FQ Referee | FQ Referee | FQ Referee | |
| Saturday | 21/02/2026 | 17:00 | SEQ and Sunshine Coast FQPL 3 Men A/1 | Buderim Wanderers FC Men | QUT FQPL 5 Men | Ballinger Park (Buderim Wanderers & Sunshine Coast Wanderers) | Field 2 | Pre-season | FQ Referee | FQ Referee | FQ Referee | |
| Saturday | 21/02/2026 | 15:00 | Sunshine Coast FQPL 3 U23 Men A/1 | Buderim Wanderers FC U23 Men | QUT FQPL 5 U23 Men | Ballinger Park (Buderim Wanderers & Sunshine Coast Wanderers) | Field 2 | Pre-season | FQ Referee | FQ Referee | FQ Referee | |
| Saturday | 21/02/2026 | 18:00 | Men QLD Cup | Caloundra FC | Pacific Pines | Meridan Fields (Caloundra FC & Sunshine Coast United) | Field 1 | SEQ Men Round 3 | FQ Referee | FQ Referee | FQ Referee | |
| Saturday | 21/02/2026 | 16:00 | FQPL 2 U23 Men A/1 | Caloundra FQPL 2 U23 Men | Pacific Pines FC U23 Men | Meridan Fields (Caloundra FC & Sunshine Coast United) | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | |
| Saturday | 21/02/2026 | 16:00 | FQPL 2 U23 Women A/1 | Maroochydore FC FQPL 2 U23 Women | Annerley FC FQPL 2 U23 Women | Maroochydore Swans FC | Field 1 | Pre-season | FQ Referee | FQ Referee | FQ Referee | |
| Saturday | 21/02/2026 | 10:30 | FQ Academy U13 Boys League 4 | Noosa Lions U13 FQA 4 Boys | SWQ Thunder U13 FQA 4 Boys | Girraween Sports Complex (Noosa Lions FC) | Field 1b(A) | Round 3 | FQ Referee | FQ Referee | ||
| Saturday | 21/02/2026 | 10:00 | FQ Academy U14 Boys League 4 | Noosa Lions U14 FQA 4 Boys | SWQ Thunder U14 FQA 4 Boys | Girraween Sports Complex (Noosa Lions FC) | Field 2 | Round 3 | FQ Referee | FQ Referee | FQ Referee | |
| Saturday | 21/02/2026 | 11:30 | FQ Academy U15 Boys League 4 | Noosa Lions U15 FQA 4 Boys | SWQ Thunder U15 FQA 4 Boys | Girraween Sports Complex (Noosa Lions FC) | Field 2 | Round 3 | FQ Referee | FQ Referee | FQ Referee | |
| Saturday | 21/02/2026 | 13:30 | FQ Academy U16 Boys League 4 | Noosa Lions U16 FQA 4 Boys | SWQ Thunder U16 FQA 4 Boys | Girraween Sports Complex (Noosa Lions FC) | Field 2 | Round 3 | FQ Referee | FQ Referee | ||
| Saturday | 21/02/2026 | 15:30 | FQ Academy U18 Boys League 4 | Noosa Lions U18 FQA 4 Boys | SWQ Thunder U18 FQA 4 Boys | Girraween Sports Complex (Noosa Lions FC) | Field 2 | Round 3 | FQ Referee | FQ Referee | ||
| Saturday | 21/02/2026 | 18:00 | Women QLD Cup | Woombye FC | Gympie United | Woombye Snakes FC | Field 1 | SEQ Women Round 2 | Forfeit | |||
| Saturday | 21/02/2026 | 14:00 | FQPL 2 U23 Men A/1 | Woombye Snakes FC FQPL 3 U23 Men | Samford Rangers FQPL 2 U23 Men | Woombye Snakes FC | Field 1 | Pre-season | Postponed | |||
| Saturday | 21/02/2026 | 16:00 | FQPL 2 Men A/1 | Woombye Snakes FC FQPL 3 Men | Samford Rangers FQPL 2 Men | Woombye Snakes FC | Field 1 | Pre-season | Postponed | |||
| Saturday | 21/02/2026 | 12:00 | SEQ U18 A/1 | Woombye youth Div 1 | Coolum youth Div 1 | Woombye Snakes FC | Field 1 | Pre-season | FQ Referee | n/a | n/a | |
| Saturday | 21/02/2026 | 14:00 | SEQ U18 A/1 | Woombye youth U18 Div 2 | Coolum U18 youth Div 2 | Woombye Snakes FC | Field 1 | Pre-season | FQ Referee | n/a | n/a | |
| Sunday | 22/02/2026 | 10:00 | FQ Academy U13 Boys League 2 | Sunshine Coast Wanderers U13 FQA 2 Boys | Magic United U13 FQA 2 Boys | Ballinger Park (Buderim Wanderers & Sunshine Coast Wanderers) | Field 4(A) | Round 3 | FQ Referee | FQ Referee | ||
| Sunday | 22/02/2026 | 10:00 | FQ Academy U14 Boys League 2 | Sunshine Coast Wanderers U14 FQA 2 Boys | Magic United U14 FQA 2 Boys | Ballinger Park (Buderim Wanderers & Sunshine Coast Wanderers) | Field 2 | Round 3 | FQ Referee | FQ Referee | ||
| Sunday | 22/02/2026 | 11:30 | FQ Academy U15 Boys League 2 | Sunshine Coast Wanderers U15 FQA 2 Boys | Magic United U15 FQA 2 Boys | Ballinger Park (Buderim Wanderers & Sunshine Coast Wanderers) | Field 2 | Round 3 | FQ Referee | FQ Referee | FQ Referee | |
| Sunday | 22/02/2026 | 10:00 | FQ Academy U16 Boys League 2 | Sunshine Coast Wanderers U16 FQA 2 Boys | Magic United U16 FQA 2 Boys | Ballinger Park (Buderim Wanderers & Sunshine Coast Wanderers) | Field 1 | Round 3 | FQ Referee | FQ Referee | ||
| Sunday | 22/02/2026 | 11:45 | FQ Academy U18 Boys League 2 | Sunshine Coast Wanderers U18 FQA 2 Boys | Magic United U18 FQA 2 Boys | Ballinger Park (Buderim Wanderers & Sunshine Coast Wanderers) | Field 1 | Round 3 | FQ Referee | FQ Referee | ||
| Tuesday | 24/02/2026 | 18:00 | FQ Academy U13 Girls League 3 | Noosa Lions U13 FQA 3 Girls | North Lakes United U13 FQA 3 Girls | Girraween Sports Complex (Noosa Lions FC) | Field 1 | Round 4 | FQ Referee | |||
| Tuesday | 24/02/2026 | 19:00 | FQ Academy U14 Girls League 3 | Noosa Lions U14 FQA 3 Girls | North Lakes United U14 FQA 3 Girls | Girraween Sports Complex (Noosa Lions FC) | Field 2 | Round 4 | ||||
| Tuesday | 24/02/2026 | 19:30 | FQ Academy U15 Girls League 2 | Sunshine Coast Wanderers U15 FQA 2 Girls | Peninsula Power U15 FQA 2 Girls | Ballinger Park (Buderim Wanderers & Sunshine Coast Wanderers) | Field 2 | Round 4 | FQ Referee | FQ Referee |
